Monday, June 18, 2018

Weekly Team Scores and Points

Score Points
Week 1 2 3 4 5 6 7 8 HC 1 2 3 4 5 6 7 8 Total
Team # 1                                    
Scott Powderly 48 39 40 40 45 41 45 46 11 4 11 8 15 11 6 9 5 69
Ryan Strazerre 39 47 38 38 41 43 36 42 8 10 4 13 0 9 7 16 8 67
Dave Rogers 46 47 42 42 43 46 50 47 13 11 10 9 11 14 7 6 6 74
Joe Bukoiemski 45 51 51 51 51 51 51 51 18 0 10 0 10 6 9 0 9 44
Total                   25 35 30 36 40 29 31 28 254
Score Points
Week 1 2 3 4 5 6 7 8 HC 1 2 3 4 5 6 7 8 Total
Team # 2                                    
Ed Conley 34 36 36 34 39 39 36 37 4 16 12 11 11 10 9 9 13 91
Doug Hilton 38 38 41 40 43 36 40 42 7 8 11 5 12 5 11 12 16 80
Mike Hanafin 49 46 49 42 44 44 44 44 13 7 10 8 20 5 12 9 11 82
Scott Martin 49 48 50 55 52 49 58 50 18 0 8 7 8 7 6 3 11 50
Total                   31 41 31 51 27 38 33 51 303
Score Points
Week 1 2 3 4 5 6 7 8 HC 1 2 3 4 5 6 7 8 Total
Team # 3                                    
Todd Rumley 39 39 38 38 36 38 38 35 5 11 9 8 12 12 13 11 14 90
Pat Souza 44 40 47 42 42 45 49 46 12 10 14 9 12 9 10 8 8 80
Bob Tedford 38 45 43 41 45 39 39 40 9 18 10 8 13 8 8 9 10 84
Dave Filipone 46 51 51 48 46 45 40 40 13 7 8 9 9 10 12 15 12 82
                    46 41 34 46 39 43 43 44 336
Score Points
Week 1 2 3 4 5 6 7 8 HC 1 2 3 4 5 6 7 8 Total
Team # 4                                    
Don Richard 41 43 41 44 44 50 44 38 11 9 8 10 8 8 6 6 15 70
Dave Bernardini 46 43 46 47 49 49 43 45 14 8 7 7 11 5 11 12 12 73
Mike Berthold 39 43 39 43 44 43 40 41 9 11 10 13 8 9 10 7 12 80
Rick Robbins 56 45 44 50 45 56 39 49 16 2 10 11 7 5 6 10 9 60
                    30 35 41 34 27 33 35 48 283
Score Points
Week 1 2 3 4 5 6 7 8 HC 1 2 3 4 5 6 7 8 Total
Team # 5                                    
Bob Brunelle 42 42 41 46 45 46 38 42 10 7 7 8 5 10 7 12 10 66
Tom Fitzpatrick 44 44 45 49 42 42 46 42 12 8 11 5 8 13 8 6 11 70
Paul Trask 49 47 45 44 36 39 36 42 10 4 5 6 9 13 12 13 14 76
Joe Hunt 46 43 47 44 42 50 40 43 12 7 13 9 8 11 6 8 11 73
                    26 36 28 30 47 33 39 46 285
Score Points
Week 1 2 3 4 5 6 7 8 HC 1 2 3 4 5 6 7 8 Total
Team # 6                                    
Bob Volpe 40 41 38 39 46 39 39 41 8 13 13 12 9 7 14 12 6 86
Tom Burgess 43 45 43 47 41 43 43 44 11 10 12 9 6 11 7 9 10 74
Pat McNamara 40 41 40 40 46 43 43 41 9 16 7 12 0 6 10 7 8 66
Rich Annese 43 48 42 51 47 48 47 39 13 11 10 9 10 12 12 8 8 80
                    50 42 42 25 36 43 36 32 306
Score Points
Week 1 2 3 4 5 6 7 8 HC 1 2 3 4 5 6 7 8 Total
Team # 7                                    
Dave Ahern 47 39 41 44 44 37 40 47 10 7 11 9 10 8 12 8 7 72
Andy Gearin 38 38 36 42 38 35 37 45 6 13 9 13 9 9 13 11 4 81
Keith Farrow 45 45 42 42 42 42 44 45 11 10 13 12 12 12 13 11 7 90
Carlos Santos 48 49 45 49 53 49 47 53 17 0 7 11 11 8 9 10 7 63
                    30 40 45 42 37 47 40 25 306
Score Points
Week 1 2 3 4 5 6 7 8 HC 1 2 3 4 5 6 7 8 Total
Team # 8                                    
George Gullage 40 45 40 43 38 39 43 42 9 11 7 10 8 12 9 11 10 78
Jake Morris 43 47 39 47 43 43 45 45 12 7 6 15 6 13 9 4 9 69
Frank Kling 45 40 39 43 47 48 43 49 12 8 13 14 7 9 6 12 4 73
Bill Vacca 42 46 47 47 38 41 41 44 11 12 8 9 0 15 14 0 7 65
                    38 34 48 21 49 38 27 30 285

No comments:

Post a Comment