Player | Points | Rank |
Ed Conley | 103 | 1 |
Keith Farrow | 99 | 2 |
Todd Rumley | 99 | 2 |
Bob Volpe | 95 | 4 |
Mike Hanafin | 94 | 5 |
Andy Gearin | 94 | 5 |
Doug Hilton | 94 | 5 |
Rich Annese | 92 | 8 |
Mike Berthold | 92 | 8 |
Dave Filipone | 90 | 10 |
Pat Souza | 88 | 11 |
Dave Bernardini | 88 | 11 |
Paul Trask | 87 | 13 |
George Gullage | 86 | 14 |
Dave Rogers | 85 | 15 |
Bob Tedford | 84 | 16 |
Joe Hunt | 83 | 17 |
Dave Ahern | 83 | 17 |
Tom Fitzpatrick | 82 | 19 |
Tom Burgess | 79 | 20 |
Frank Kling | 79 | 20 |
Don Richard | 79 | 20 |
Scott Powderly | 78 | 23 |
Bill Vacca | 78 | 23 |
Bob Brunelle | 77 | 25 |
Jake Morris | 75 | 26 |
Ryan Strazerre | 74 | 27 |
Pat McNamara | 74 | 27 |
Carlos Santos | 70 | 29 |
Rick Robbins | 66 | 30 |
Scott Martin | 55 | 31 |
Joe Bukoiemski | 55 | 31 |
Friday, June 22, 2018
Player's Point Totals - Week 9
Labels:
2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment