| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 1 | ||||||||||||||||
| Scott Powderly | # | # | # | 40 | 45 | 41 | 45 | 10 | 4 | 11 | 8 | 15 | 11 | 6 | 9 | 64 |
| Ryan Strazerre | # | # | # | 38 | 41 | 43 | 36 | 8 | 10 | 4 | 13 | 0 | 9 | 7 | 16 | 59 |
| Dave Rogers | # | # | # | 42 | 43 | 46 | 50 | 13 | 11 | 10 | 9 | 11 | 14 | 7 | 6 | 68 |
| Joe Bukoiemski | # | # | # | 51 | 51 | 51 | 51 | 18 | 0 | 10 | 0 | 10 | 6 | 9 | 0 | 35 |
| Total | 25 | 35 | 30 | 36 | 40 | 29 | 31 | 226 | ||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 2 | ||||||||||||||||
| Ed Conley | # | # | # | 34 | 39 | 39 | 36 | 4 | 16 | 12 | 11 | 11 | 10 | 9 | 9 | 78 |
| Doug Hilton | # | # | # | 40 | 43 | 36 | 40 | 7 | 8 | 11 | 5 | 12 | 5 | 11 | 12 | 64 |
| Mike Hanafin | # | # | # | 42 | 44 | 44 | 44 | 13 | 7 | 10 | 8 | 20 | 5 | 12 | 9 | 71 |
| Scott Martin | # | # | # | 55 | 52 | 49 | 58 | 18 | 0 | 8 | 7 | 8 | 7 | 6 | 3 | 39 |
| Total | 31 | 41 | 31 | 51 | 27 | 38 | 33 | 252 | ||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 3 | ||||||||||||||||
| Todd Rumley | # | # | # | 38 | 36 | 38 | 38 | 6 | 11 | 9 | 8 | 12 | 12 | 13 | 11 | 76 |
| Pat Souza | # | # | # | 42 | 42 | 45 | 49 | 12 | 10 | 14 | 9 | 12 | 9 | 10 | 8 | 72 |
| Bob Tedford | # | # | # | 41 | 45 | 39 | 39 | 9 | 18 | 10 | 8 | 13 | 8 | 8 | 9 | 74 |
| Dave Filipone | # | # | # | 48 | 46 | 45 | 40 | 14 | 7 | 8 | 9 | 9 | 10 | 12 | 15 | 70 |
| 46 | 41 | 34 | 46 | 39 | 43 | 43 | 292 | |||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 4 | ||||||||||||||||
| Don Richard | # | # | # | 44 | 44 | 50 | 44 | 11 | 9 | 8 | 10 | 8 | 8 | 6 | 6 | 55 |
| Dave Bernardini | # | # | # | 47 | 49 | 49 | 43 | 14 | 8 | 7 | 7 | 11 | 5 | 11 | 12 | 61 |
| Mike Berthold | # | # | # | 43 | 44 | 43 | 40 | 9 | 11 | 10 | 13 | 8 | 9 | 10 | 7 | 68 |
| Rick Robbins | # | # | # | 50 | 45 | 56 | 39 | 15 | 2 | 10 | 11 | 7 | 5 | 6 | 10 | 51 |
| 30 | 35 | 41 | 34 | 27 | 33 | 35 | 235 | |||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 5 | ||||||||||||||||
| Bob Brunelle | # | # | # | 46 | 45 | 46 | 38 | 10 | 7 | 7 | 8 | 5 | 10 | 7 | 12 | 56 |
| Tom Fitzpatrick | # | # | # | 49 | 42 | 42 | 46 | 12 | 8 | 11 | 5 | 8 | 13 | 8 | 6 | 59 |
| Paul Trask | # | # | # | 44 | 36 | 39 | 36 | 10 | 4 | 5 | 6 | 9 | 13 | 12 | 13 | 62 |
| Joe Hunt | # | # | # | 44 | 42 | 50 | 40 | 12 | 7 | 13 | 9 | 8 | 11 | 6 | 8 | 62 |
| 26 | 36 | 28 | 30 | 47 | 33 | 39 | 239 | |||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 6 | ||||||||||||||||
| Bob Volpe | # | # | # | 39 | 46 | 39 | 39 | 8 | 13 | 13 | 12 | 9 | 7 | 14 | 12 | 80 |
| Tom Burgess | # | # | # | 47 | 41 | 43 | 43 | 11 | 10 | 12 | 9 | 6 | 11 | 7 | 9 | 64 |
| Pat McNamara | # | # | # | 40 | 46 | 43 | 43 | 9 | 16 | 7 | 12 | 0 | 6 | 10 | 7 | 58 |
| Rich Annese | # | # | # | 51 | 47 | 48 | 47 | 14 | 11 | 10 | 9 | 10 | 12 | 12 | 8 | 72 |
| 50 | 42 | 42 | 25 | 36 | 43 | 36 | 274 | |||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 7 | ||||||||||||||||
| Dave Ahern | # | # | # | 44 | 44 | 37 | 40 | 9 | 7 | 11 | 9 | 10 | 8 | 12 | 8 | 65 |
| Andy Gearin | # | # | # | 42 | 38 | 35 | 37 | 5 | 13 | 9 | 13 | 9 | 9 | 13 | 11 | 77 |
| Keith Farrow | # | # | # | 42 | 42 | 42 | 44 | 11 | 10 | 13 | 12 | 12 | 12 | 13 | 11 | 83 |
| Carlos Santos | # | # | # | 49 | 53 | 49 | 47 | 16 | 0 | 7 | 11 | 11 | 8 | 9 | 10 | 56 |
| 30 | 40 | 45 | 42 | 37 | 47 | 40 | 281 | |||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 8 | ||||||||||||||||
| George Gullage | # | # | # | 43 | 38 | 39 | 43 | 9 | 11 | 7 | 10 | 8 | 12 | 9 | 11 | 68 |
| Jake Morris | # | # | # | 47 | 43 | 43 | 45 | 11 | 7 | 6 | 15 | 6 | 13 | 9 | 4 | 60 |
| Frank Kling | # | # | # | 43 | 47 | 48 | 43 | 11 | 8 | 13 | 14 | 7 | 9 | 6 | 12 | 69 |
| Bill Vacca | # | # | # | 47 | 38 | 41 | 41 | 11 | 12 | 8 | 9 | 0 | 15 | 14 | 0 | 58 |
| 38 | 34 | 48 | 21 | 49 | 38 | 27 | 255 | |||||||||
Monday, June 11, 2018
Weekly Scoring and Points - Week 7
Labels:
2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment