Player | HC | Rank |
Ed Conley | 4 | 1 |
Andy Gearin | 5 | 2 |
Todd Rumley | 6 | 3 |
Ryan Strazere | 7 | 4 |
Doug Hilton | 7 | 4 |
Bob Volpe | 8 | 6 |
George Gullage | 8 | 6 |
Pat McNamara | 9 | 8 |
Mike Berthold | 9 | 8 |
Bob Tedford | 9 | 8 |
Scott Powderly | 10 | 11 |
Dave Ahern | 10 | 11 |
Frank Kling | 11 | 13 |
Don Richard | 11 | 13 |
Bob Brunelle | 11 | 13 |
Pat Souza | 11 | 13 |
Keith Farrow | 11 | 13 |
Tom Burgess | 11 | 13 |
Jake Morris | 11 | 13 |
Bill Vacca | 11 | 13 |
Paul Trask | 11 | 13 |
Dave Rogers | 12 | 22 |
Tom Fitzpatrick | 12 | 22 |
Joe Hunt | 13 | 24 |
Mike Hanafin | 13 | 24 |
Dave Bernardini | 14 | 26 |
Rich Annese | 14 | 26 |
Dave Filipone | 15 | 28 |
Carlos Santos | 16 | 29 |
Rick Robbins | 17 | 30 |
Joe Bukoiemski | 18 | 31 |
Scott Martin | 18 | 31 |
Monday, June 4, 2018
Player Handicaps - Week 6
Labels:
2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment