Player | Points | Rank |
Keith Farrow | 72 | 1 |
Ed Conley | 69 | 2 |
Bob Volpe | 68 | 3 |
Andy Gearin | 66 | 4 |
Bob Tedford | 65 | 5 |
Todd Rumley | 65 | 5 |
Pat Souza | 64 | 7 |
Rich Annese | 64 | 7 |
Dave Rogers | 62 | 9 |
Mike Hanafin | 62 | 9 |
Mike Berthold | 61 | 11 |
Bill Vacca | 58 | 12 |
Frank Kling | 57 | 13 |
George Gullage | 57 | 13 |
Dave Ahern | 57 | 13 |
Jake Morris | 56 | 16 |
Scott Powderly | 55 | 17 |
Tom Burgess | 55 | 17 |
Dave Filipone | 55 | 17 |
Joe Hunt | 54 | 20 |
Tom Fitzpatrick | 53 | 21 |
Doug Hilton | 52 | 22 |
Pat McNamara | 51 | 23 |
Don Richard | 49 | 24 |
Dave Bernardini | 49 | 24 |
Paul Trask | 49 | 24 |
Carlos Santos | 46 | 27 |
Bob Brunelle | 44 | 28 |
Ryan Strazerre | 43 | 29 |
Rick Robbins | 41 | 30 |
Scott Martin | 36 | 31 |
Joe Bukoiemski | 35 | 32 |
Monday, June 4, 2018
Player Points - Week 6
Labels:
2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment