Friday, June 22, 2018

Team Scores and Points - Week 9

Score Points
Week 1 2 3 4 5 6 7 8 9 HC 1 2 3 4 5 6 7 8 9 Total
Team # 1                                        
Scott Powderly 48 39 40 40 45 41 45 46 40 10 4 11 8 15 11 6 9 5 9 78
Ryan Strazerre 39 47 38 38 41 43 36 42 43 8 10 4 13 0 9 7 16 8 7 74
Dave Rogers 46 47 42 42 43 46 50 47 42 13 11 10 9 11 14 7 6 6 11 85
Joe Bukoiemski 45 51 51 51 51 51 51 51 51 18 0 10 0 10 6 9 0 9 11 55
Total                     25 35 30 36 40 29 31 28 38 292
Score Points
Week 1 2 3 4 5 6 7 8 9 HC 1 2 3 4 5 6 7 8 9 Total
Team # 2                                        
Ed Conley 34 36 36 34 39 39 36 37 36 4 16 12 11 11 10 9 9 13 12 103
Doug Hilton 38 38 41 40 43 36 40 42 39 7 8 11 5 12 5 11 12 16 14 94
Mike Hanafin 49 46 49 42 44 44 44 44 43 13 7 10 8 20 5 12 9 11 12 94
Scott Martin 49 48 50 55 52 49 58 50 53 18 0 8 7 8 7 6 3 11 5 55
Total                     31 41 31 51 27 38 33 51 43 346
Score Points
Week 1 2 3 4 5 6 7 8 9 HC 1 2 3 4 5 6 7 8 9 Total
Team # 3                                        
Todd Rumley 39 39 38 38 36 38 38 35 37 5 11 9 8 12 12 13 11 14 9 99
Pat Souza 44 40 47 42 42 45 49 46 45 12 10 14 9 12 9 10 8 8 8 88
Bob Tedford 38 45 43 41 45 39 39 40 40 9 18 10 8 13 8 8 9 10 0 84
Dave Filipone 46 51 51 48 46 45 40 40 43 13 7 8 9 9 10 12 15 12 8 90
                      46 41 34 46 39 43 43 44 25 361
Score Points
Week 1 2 3 4 5 6 7 8 9 HC 1 2 3 4 5 6 7 8 9 Total
Team # 4                                        
Don Richard 41 43 41 44 44 50 44 38 38 10 9 8 10 8 8 6 6 15 9 79
Dave Bernardini 46 43 46 47 49 49 43 45 38 13 8 7 7 11 5 11 12 12 15 88
Mike Berthold 39 43 39 43 44 43 40 41 41 9 11 10 13 8 9 10 7 12 12 92
Rick Robbins 56 45 44 50 45 56 39 49 47 15 2 10 11 7 5 6 10 9 6 66
                      30 35 41 34 27 33 35 48 42 325
Score Points
Week 1 2 3 4 5 6 7 8 9 HC 1 2 3 4 5 6 7 8 9 Total
Team # 5                                        
Bob Brunelle 42 42 41 46 45 46 38 42 38 10 7 7 8 5 10 7 12 10 11 77
Tom Fitzpatrick 44 44 45 49 42 42 46 42 40 11 8 11 5 8 13 8 6 11 12 82
Paul Trask 49 47 45 44 36 39 36 42 42 10 4 5 6 9 13 12 13 14 11 87
Joe Hunt 46 43 47 44 42 50 40 43 43 12 7 13 9 8 11 6 8 11 10 83
                      26 36 28 30 47 33 39 46 44 329
Score Points
Week 1 2 3 4 5 6 7 8 9 HC 1 2 3 4 5 6 7 8 9 Total
Team # 6                                        
Bob Volpe 40 41 38 39 46 39 39 41 42 8 13 13 12 9 7 14 12 6 9 95
Tom Burgess 43 45 43 47 41 43 43 44 40 11 10 12 9 6 11 7 9 10 5 79
Pat McNamara 40 41 40 40 46 43 43 41 41 9 16 7 12 0 6 10 7 8 8 74
Rich Annese 43 48 42 51 47 48 47 39 40 13 11 10 9 10 12 12 8 8 12 92
                      50 42 42 25 36 43 36 32 34 340
Score Points
Week 1 2 3 4 5 6 7 8 9 HC 1 2 3 4 5 6 7 8 9 Total
Team # 7                                        
Dave Ahern 47 39 41 44 44 37 40 47 40 10 7 11 9 10 8 12 8 7 11 83
Andy Gearin 38 38 36 42 38 35 37 45 39 6 13 9 13 9 9 13 11 4 13 94
Keith Farrow 45 45 42 42 42 42 44 45 43 11 10 13 12 12 12 13 11 7 9 99
Carlos Santos 48 49 45 49 53 49 47 53 48 17 0 7 11 11 8 9 10 7 7 70
                      30 40 45 42 37 47 40 25 40 346
Score Points
Week 1 2 3 4 5 6 7 8 9 HC 1 2 3 4 5 6 7 8 9 Total
Team # 8                                        
George Gullage 40 45 40 43 38 39 43 42 42 9 11 7 10 8 12 9 11 10 8 86
Jake Morris 43 47 39 47 43 43 45 45 48 12 7 6 15 6 13 9 4 9 6 75
Frank Kling 45 40 39 43 47 48 43 49 45 12 8 13 14 7 9 6 12 4 6 79
Bill Vacca 42 46 47 47 38 41 41 44 40 10 12 8 9 0 15 14 0 7 13 78
                      38 34 48 21 49 38 27 30 33 318

No comments:

Post a Comment