| Player | HC | Rank |
| Ed Conley | 4 | 1 |
| Todd Rumley | 5 | 2 |
| Andy Gearin | 6 | 3 |
| Ryan Strazere | 7 | 4 |
| Doug Hilton | 7 | 4 |
| Bob Volpe | 8 | 6 |
| George Gullage | 9 | 7 |
| Pat McNamara | 9 | 7 |
| Mike Berthold | 9 | 7 |
| Bob Tedford | 9 | 7 |
| Dave Ahern | 10 | 11 |
| Bob Brunelle | 10 | 11 |
| Paul Trask | 10 | 11 |
| Scott Powderly | 10 | 11 |
| Don Richard | 10 | 11 |
| Bill Vacca | 10 | 11 |
| Keith Farrow | 11 | 17 |
| Tom Burgess | 11 | 17 |
| Tom Fitzpatrick | 11 | 17 |
| Frank Kling | 12 | 20 |
| Jake Morris | 12 | 20 |
| Pat Souza | 12 | 20 |
| Joe Hunt | 12 | 20 |
| Dave Rogers | 13 | 24 |
| Mike Hanafin | 13 | 24 |
| Rich Annese | 13 | 24 |
| Dave Filipone | 13 | 24 |
| Dave Bernardini | 13 | 24 |
| Rick Robbins | 15 | 29 |
| Carlos Santos | 17 | 30 |
| Joe Bukoiemski | 18 | 31 |
| Scott Martin | 18 | 31 |
Friday, June 22, 2018
Player's Handicaps - Week 9
Labels:
2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment