| Score | Points | |||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Team # 1 | ||||||||||||||
| Scott Powderly | 48 | 39 | 40 | 40 | 45 | 41 | 10 | 4 | 11 | 8 | 15 | 11 | 6 | 55 |
| Ryan Strazerre | 39 | 47 | 38 | 38 | 41 | 43 | 9 | 10 | 4 | 13 | 0 | 9 | 7 | 43 |
| Dave Rogers | 46 | 47 | 42 | 42 | 43 | 46 | 12 | 11 | 10 | 9 | 11 | 14 | 7 | 62 |
| Joe Bukoiemski | 45 | 51 | 51 | 51 | 51 | 51 | 18 | 0 | 10 | 0 | 10 | 6 | 9 | 35 |
| Total | 25 | 35 | 30 | 36 | 40 | 29 | 195 | |||||||
| Score | Points | |||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Team # 2 | ||||||||||||||
| Ed Conley | 34 | 36 | 36 | 34 | 39 | 39 | 4 | 16 | 12 | 11 | 11 | 10 | 9 | 69 |
| Doug Hilton | 38 | 38 | 41 | 40 | 43 | 36 | 7 | 8 | 11 | 5 | 12 | 5 | 11 | 52 |
| Mike Hanafin | 49 | 46 | 49 | 42 | 44 | 44 | 13 | 7 | 10 | 8 | 20 | 5 | 12 | 62 |
| Scott Martin | 49 | 48 | 50 | 55 | 52 | 49 | 18 | 0 | 8 | 7 | 8 | 7 | 6 | 36 |
| Total | 31 | 41 | 31 | 51 | 27 | 38 | 219 | |||||||
| Score | Points | |||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Team # 3 | ||||||||||||||
| Todd Rumley | 39 | 39 | 38 | 38 | 36 | 38 | 6 | 11 | 9 | 8 | 12 | 12 | 13 | 65 |
| Pat Souza | 44 | 40 | 47 | 42 | 42 | 45 | 11 | 10 | 14 | 9 | 12 | 9 | 10 | 64 |
| Bob Tedford | 38 | 45 | 43 | 41 | 45 | 39 | 9 | 18 | 10 | 8 | 13 | 8 | 8 | 65 |
| Dave Filipone | 46 | 51 | 51 | 48 | 46 | 45 | 15 | 7 | 8 | 9 | 9 | 10 | 12 | 55 |
| 46 | 41 | 34 | 46 | 39 | 43 | 249 | ||||||||
| Score | Points | |||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Team # 4 | ||||||||||||||
| Don Richard | 41 | 43 | 41 | 44 | 44 | 50 | 11 | 9 | 8 | 10 | 8 | 8 | 6 | 49 |
| Dave Bernardini | 46 | 43 | 46 | 47 | 49 | 49 | 14 | 8 | 7 | 7 | 11 | 5 | 11 | 49 |
| Mike Berthold | 39 | 43 | 39 | 43 | 44 | 43 | 9 | 11 | 10 | 13 | 8 | 9 | 10 | 61 |
| Rick Robbins | 56 | 45 | 44 | 50 | 45 | 56 | 17 | 2 | 10 | 11 | 7 | 5 | 6 | 41 |
| 30 | 35 | 41 | 34 | 27 | 33 | 200 | ||||||||
| Score | Points | |||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Team # 5 | ||||||||||||||
| Bob Brunelle | 42 | 42 | 41 | 46 | 45 | 46 | 11 | 7 | 7 | 8 | 5 | 10 | 7 | 44 |
| Tom Fitzpatrick | 44 | 44 | 45 | 49 | 42 | 42 | 12 | 8 | 11 | 5 | 8 | 13 | 8 | 53 |
| Paul Trask | 49 | 47 | 45 | 44 | 36 | 39 | 11 | 4 | 5 | 6 | 9 | 13 | 12 | 49 |
| Joe Hunt | 46 | 43 | 47 | 44 | 42 | 50 | 13 | 7 | 13 | 9 | 8 | 11 | 6 | 54 |
| 26 | 36 | 28 | 30 | 47 | 33 | 200 | ||||||||
| Score | Points | |||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Team # 6 | ||||||||||||||
| Bob Volpe | 40 | 41 | 38 | 39 | 46 | 39 | 8 | 13 | 13 | 12 | 9 | 7 | 14 | 68 |
| Tom Burgess | 43 | 45 | 43 | 47 | 41 | 43 | 11 | 10 | 12 | 9 | 6 | 11 | 7 | 55 |
| Pat McNamara | 40 | 41 | 40 | 40 | 46 | 43 | 9 | 16 | 7 | 12 | 0 | 6 | 10 | 51 |
| Rich Annese | 43 | 48 | 42 | 51 | 47 | 48 | 14 | 11 | 10 | 9 | 10 | 12 | 12 | 64 |
| 50 | 42 | 42 | 25 | 36 | 43 | 238 | ||||||||
| Score | Points | |||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Team # 7 | ||||||||||||||
| Dave Ahern | 47 | 39 | 41 | 44 | 44 | 37 | 10 | 7 | 11 | 9 | 10 | 8 | 12 | 57 |
| Andy Gearin | 38 | 38 | 36 | 42 | 38 | 35 | 5 | 13 | 9 | 13 | 9 | 9 | 13 | 66 |
| Keith Farrow | 45 | 45 | 42 | 42 | 42 | 42 | 11 | 10 | 13 | 12 | 12 | 12 | 13 | 72 |
| Carlos Santos | 48 | 49 | 45 | 49 | 53 | 49 | 16 | 0 | 7 | 11 | 11 | 8 | 9 | 46 |
| 30 | 40 | 45 | 42 | 37 | 47 | 241 | ||||||||
| Score | Points | |||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | HC | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Team # 8 | ||||||||||||||
| George Gullage | 40 | 45 | 40 | 43 | 38 | 39 | 8 | 11 | 7 | 10 | 8 | 12 | 9 | 57 |
| Jake Morris | 43 | 47 | 39 | 47 | 43 | 43 | 11 | 7 | 6 | 15 | 6 | 13 | 9 | 56 |
| Frank Kling | 45 | 40 | 39 | 43 | 47 | 48 | 11 | 8 | 13 | 14 | 7 | 9 | 6 | 57 |
| Bill Vacca | 42 | 46 | 47 | 47 | 38 | 41 | 11 | 12 | 8 | 9 | 0 | 15 | 14 | 58 |
| 38 | 34 | 48 | 21 | 49 | 38 | 228 | ||||||||
Monday, June 4, 2018
Weekly Scoring and Points - Week 6
Labels:
2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment