| Player | Points | Rank |
| Ed Conley | 50 | 1 |
| Bob Tedford | 49 | 2 |
| Bob Volpe | 47 | 3 |
| Keith Farrow | 47 | 3 |
| Pat Souza | 45 | 5 |
| Mike Hanafin | 45 | 5 |
| Andy Gearin | 44 | 7 |
| Frank Kling | 42 | 8 |
| Mike Berthold | 42 | 8 |
| Dave Rogers | 41 | 10 |
| Rich Annese | 40 | 11 |
| Todd Rumley | 40 | 11 |
| Scott Powderly | 38 | 13 |
| Tom Burgess | 37 | 14 |
| Joe Hunt | 37 | 14 |
| Dave Ahern | 37 | 14 |
| George Gullage | 36 | 17 |
| Doug Hilton | 36 | 17 |
| Pat McNamara | 35 | 19 |
| Don Richard | 35 | 19 |
| Jake Morris | 34 | 21 |
| Dave Filipone | 33 | 22 |
| Dave Bernardini | 33 | 22 |
| Tom Fitzpatrick | 32 | 24 |
| Rick Robbins | 30 | 25 |
| Bill Vacca | 29 | 26 |
| Carlos Santos | 29 | 26 |
| Ryan Strazerre | 27 | 28 |
| Bob Brunelle | 27 | 28 |
| Paul Trask | 24 | 30 |
| Scott Martin | 23 | 31 |
| Joe Bukoiemski | 20 | 32 |
Sunday, May 20, 2018
Total Points Week 4
Labels:
2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment