| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 1 | ||||||||||
| Scott Powderly | 48 | 39 | 40 | 40 | 9 | 4 | 11 | 8 | 15 | 38 |
| Ryan Strazerre | 39 | 47 | 38 | 38 | 8 | 10 | 4 | 13 | 0 | 27 |
| Dave Rogers | 46 | 47 | 42 | 42 | 12 | 11 | 10 | 9 | 11 | 41 |
| Joe Bukoiemski | 45 | 51 | 51 | 51 | 17 | 0 | 10 | 0 | 10 | 20 |
| Total | 25 | 35 | 30 | 36 | 126 | |||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 2 | ||||||||||
| Ed Conley | 34 | 36 | 36 | 34 | 3 | 16 | 12 | 11 | 11 | 50 |
| Doug Hilton | 38 | 38 | 41 | 40 | 7 | 8 | 11 | 5 | 12 | 36 |
| Mike Hanafin | 49 | 46 | 49 | 42 | 14 | 7 | 10 | 8 | 20 | 45 |
| Scott Martin | 49 | 48 | 50 | 55 | 18 | 0 | 8 | 7 | 8 | 23 |
| Total | 31 | 41 | 31 | 51 | 154 | |||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 3 | ||||||||||
| Todd Rumley | 39 | 39 | 38 | 38 | 6 | 11 | 9 | 8 | 12 | 40 |
| Pat Souza | 44 | 40 | 47 | 42 | 11 | 10 | 14 | 9 | 12 | 45 |
| Bob Tedford | 38 | 45 | 43 | 41 | 9 | 18 | 10 | 8 | 13 | 49 |
| Dave Filipone | 46 | 51 | 51 | 48 | 17 | 7 | 8 | 9 | 9 | 33 |
| 46 | 41 | 34 | 46 | 167 | ||||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 4 | ||||||||||
| Don Richard | 41 | 43 | 41 | 44 | 10 | 9 | 8 | 10 | 8 | 35 |
| Dave Bernardini | 46 | 43 | 46 | 47 | 13 | 8 | 7 | 7 | 11 | 33 |
| Mike Berthold | 39 | 43 | 39 | 43 | 9 | 11 | 10 | 13 | 8 | 42 |
| Rick Robbins | 56 | 45 | 44 | 50 | 16 | 2 | 10 | 11 | 7 | 30 |
| 30 | 35 | 41 | 34 | 140 | ||||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 5 | ||||||||||
| Bob Brunelle | 42 | 42 | 41 | 46 | 10 | 7 | 7 | 8 | 5 | 27 |
| Tom Fitzpatrick | 44 | 44 | 45 | 49 | 13 | 8 | 11 | 5 | 8 | 32 |
| Paul Trask | 49 | 47 | 45 | 44 | 14 | 4 | 5 | 6 | 9 | 24 |
| Joe Hunt | 46 | 43 | 47 | 44 | 13 | 7 | 13 | 9 | 8 | 37 |
| 26 | 36 | 28 | 30 | 120 | ||||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 6 | ||||||||||
| Bob Volpe | 40 | 41 | 38 | 39 | 7 | 13 | 13 | 12 | 9 | 47 |
| Tom Burgess | 43 | 45 | 43 | 47 | 12 | 10 | 12 | 9 | 6 | 37 |
| Pat McNamara | 40 | 41 | 40 | 40 | 8 | 16 | 7 | 12 | 0 | 35 |
| Rich Annese | 43 | 48 | 42 | 51 | 14 | 11 | 10 | 9 | 10 | 40 |
| 50 | 42 | 42 | 25 | 159 | ||||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 7 | ||||||||||
| Dave Ahern | 47 | 39 | 41 | 44 | 10 | 7 | 11 | 9 | 10 | 37 |
| Andy Gearin | 38 | 38 | 36 | 42 | 6 | 13 | 9 | 13 | 9 | 44 |
| Keith Farrow | 45 | 45 | 42 | 42 | 11 | 10 | 13 | 12 | 12 | 47 |
| Carlos Santos | 48 | 49 | 45 | 49 | 15 | 0 | 7 | 11 | 11 | 29 |
| 30 | 40 | 45 | 42 | 157 | ||||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 8 | ||||||||||
| George Gullage | 40 | 45 | 40 | 43 | 10 | 11 | 7 | 10 | 8 | 36 |
| Jake Morris | 43 | 47 | 39 | 47 | 12 | 7 | 6 | 15 | 6 | 34 |
| Frank Kling | 45 | 40 | 39 | 43 | 9 | 8 | 13 | 14 | 7 | 42 |
| Bill Vacca | 42 | 46 | 47 | 47 | 13 | 12 | 8 | 9 | 0 | 29 |
| 38 | 34 | 48 | 21 | 141 | ||||||
Sunday, May 20, 2018
Scores and Points Week 4
Labels:
2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment