Player | HC | Rank |
Ed Conley | 3 | 1 |
Andy Gearin | 6 | 2 |
Todd Rumley | 6 | 2 |
Ryan Strazere | 7 | 4 |
Doug Hilton | 8 | 5 |
Bob Volpe | 8 | 5 |
Pat McNamara | 9 | 7 |
Mike Berthold | 9 | 7 |
George Gullage | 9 | 7 |
Frank Kling | 10 | 10 |
Bob Tedford | 10 | 10 |
Scott Powderly | 10 | 10 |
Don Richard | 10 | 10 |
Bob Brunelle | 11 | 14 |
Dave Ahern | 11 | 14 |
Pat Souza | 11 | 14 |
Keith Farrow | 11 | 14 |
Tom Burgess | 11 | 14 |
Jake Morris | 11 | 14 |
Dave Rogers | 12 | 20 |
Tom Fitzpatrick | 12 | 20 |
Bill Vacca | 12 | 20 |
Joe Hunt | 12 | 20 |
Paul Trask | 12 | 20 |
Dave Bernardini | 14 | 25 |
Rich Annese | 14 | 25 |
Mike Hanafin | 14 | 25 |
Carlos Santos | 16 | 28 |
Rick Robbins | 16 | 28 |
Dave Filipone | 16 | 28 |
Joe Bukoiemski | 17 | 31 |
Scott Martin | 18 | 32 |
Tuesday, May 29, 2018
Player Handicaps - Week 5
Labels:
2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment