Score | Points | ||||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total | |
Team # 1 | |||||||||
Scott Powderly | 48 | 39 | 40 | 10 | 4 | 11 | 8 | 23 | |
Ryan Strazerre | 39 | 47 | 38 | 9 | 10 | 4 | 13 | 27 | |
Dave Rogers | 46 | 47 | 42 | 13 | 11 | 10 | 9 | 30 | |
Joe Bukoiemski | 45 | 51 | 51 | 17 | 0 | 10 | 0 | 10 | |
Total | 25 | 35 | 30 | 90 | |||||
Score | Points | ||||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total | |
Team # 2 | |||||||||
Ed Conley | 34 | 36 | 36 | 3 | 16 | 12 | 11 | 39 | |
Doug Hilton | 38 | 38 | 41 | 7 | 8 | 11 | 5 | 24 | |
Mike Hanafin | 49 | 46 | 49 | 16 | 7 | 10 | 8 | 25 | |
Scott Martin | 49 | 48 | 50 | 17 | 0 | 8 | 7 | 15 | |
Total | 31 | 41 | 31 | 103 | |||||
Score | Points | ||||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total | |
Team # 3 | |||||||||
Todd Rumley | 39 | 39 | 38 | 6 | 11 | 9 | 8 | 28 | |
Pat Souza | 44 | 40 | 47 | 11 | 10 | 14 | 9 | 33 | |
Bob Tedford | 38 | 45 | 43 | 10 | 18 | 10 | 8 | 36 | |
Dave Filipone | 46 | 51 | 51 | 17 | 7 | 8 | 9 | 24 | |
46 | 41 | 34 | 121 | ||||||
Score | Points | ||||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total | |
Team # 4 | |||||||||
Don Richard | 41 | 43 | 41 | 9 | 9 | 8 | 10 | 27 | |
Dave Bernardini | 46 | 43 | 46 | 13 | 8 | 7 | 7 | 22 | |
Mike Berthold | 39 | 43 | 39 | 8 | 11 | 10 | 13 | 34 | |
Rick Robbins | 56 | 45 | 44 | 16 | 2 | 10 | 11 | 23 | |
30 | 35 | 41 | 106 | ||||||
Score | Points | ||||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total | |
Team # 5 | |||||||||
Bob Brunelle | 42 | 42 | 41 | 9 | 7 | 7 | 8 | 22 | |
Tom Fitzpatrick | 44 | 44 | 45 | 12 | 8 | 11 | 5 | 24 | |
Paul Trask | 49 | 47 | 45 | 15 | 4 | 5 | 6 | 15 | |
Joe Hunt | 46 | 43 | 47 | 13 | 7 | 13 | 9 | 29 | |
26 | 36 | 28 | 90 | ||||||
Score | Points | ||||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total | |
Team # 6 | |||||||||
Bob Volpe | 40 | 41 | 38 | 7 | 13 | 13 | 12 | 38 | |
Tom Burgess | 43 | 45 | 43 | 11 | 10 | 12 | 9 | 31 | |
Pat McNamara | 40 | 41 | 40 | 8 | 16 | 7 | 12 | 35 | |
Rich Annese | 43 | 48 | 42 | 12 | 11 | 10 | 9 | 30 | |
50 | 42 | 42 | 134 | ||||||
Score | Points | ||||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total | |
Team # 7 | |||||||||
Dave Ahern | 47 | 39 | 41 | 10 | 7 | 11 | 9 | 27 | |
Andy Gearin | 38 | 38 | 36 | 5 | 13 | 9 | 13 | 35 | |
Keith Farrow | 45 | 45 | 42 | 12 | 10 | 13 | 12 | 35 | |
Carlos Santos | 48 | 49 | 45 | 15 | 0 | 7 | 11 | 18 | |
30 | 40 | 45 | 115 | ||||||
Score | Points | ||||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total | |
Team # 8 | |||||||||
George Gullage | 40 | 45 | 40 | 9 | 11 | 7 | 10 | 28 | |
Jake Morris | 43 | 47 | 39 | 11 | 7 | 6 | 15 | 28 | |
Frank Kling | 45 | 40 | 39 | 9 | 8 | 13 | 14 | 35 | |
Bill Vacca | 42 | 46 | 47 | 13 | 12 | 8 | 9 | 29 | |
38 | 34 | 48 | 120 |
Sunday, May 20, 2018
Golfer's Scores and Points - Week 3
Labels:
2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment