| Player | HC |
| Ed Conley | 3 |
| Andy Gearin | 6 |
| Todd Rumley | 6 |
| Doug Hilton | 7 |
| Ryan Strazere | 7 |
| Bob Volpe | 7 |
| Pat McNamara | 8 |
| Mike Berthold | 9 |
| Frank Kling | 9 |
| Bob Tedford | 9 |
| Scott Powderly | 9 |
| George Gullage | 10 |
| Don Richard | 10 |
| Bob Brunelle | 10 |
| Dave Ahern | 10 |
| Pat Souza | 11 |
| Keith Farrow | 11 |
| Tom Burgess | 12 |
| Jake Morris | 12 |
| Dave Rogers | 12 |
| Tom Fitzpatrick | 13 |
| Bill Vacca | 13 |
| Dave Bernardini | 13 |
| Joe Hunt | 13 |
| Rich Annese | 14 |
| Paul Trask | 14 |
| Mike Hanafin | 14 |
| Carlos Santos | 15 |
| Rick Robbins | 16 |
| Joe Bukoiemski | 17 |
| Dave Filipone | 17 |
| Scott Martin | 18 |
Sunday, May 20, 2018
Player Handicaps Week 4
Labels:
2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment