| Player | Points | Rank |
| Ed Conley | 39 | 1 |
| Bob Volpe | 38 | 2 |
| Bob Tedford | 36 | 3 |
| Pat McNamara | 35 | 4 |
| Keith Farrow | 35 | 4 |
| Andy Gearin | 35 | 4 |
| Frank Kling | 35 | 4 |
| Mike Berthold | 34 | 8 |
| Pat Souza | 33 | 9 |
| Tom Burgess | 31 | 10 |
| Rich Annese | 30 | 11 |
| Dave Rogers | 30 | 11 |
| Bill Vacca | 29 | 13 |
| Joe Hunt | 29 | 13 |
| Todd Rumley | 28 | 15 |
| George Gullage | 28 | 15 |
| Jake Morris | 28 | 15 |
| Dave Ahern | 27 | 18 |
| Don Richard | 27 | 18 |
| Ryan Strazerre | 27 | 18 |
| Mike Hanafin | 25 | 21 |
| Doug Hilton | 24 | 22 |
| Tom Fitzpatrick | 24 | 22 |
| Dave Filipone | 24 | 22 |
| Scott Powderly | 23 | 25 |
| Rick Robbins | 23 | 25 |
| Dave Bernardini | 22 | 27 |
| Bob Brunelle | 22 | 27 |
| Carlos Santos | 18 | 29 |
| Paul Trask | 15 | 30 |
| Scott Martin | 15 | 30 |
| Joe Bukoiemski | 10 | 32 |
Sunday, May 20, 2018
Total Points Week 3
Labels:
2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment