| Player | Points | Rank |
| Ed Conley | 60 | 1 |
| Keith Farrow | 59 | 2 |
| Bob Tedford | 57 | 3 |
| Dave Rogers | 55 | 4 |
| Bob Volpe | 54 | 5 |
| Pat Souza | 54 | 5 |
| Andy Gearin | 53 | 7 |
| Rich Annese | 52 | 8 |
| Todd Rumley | 52 | 8 |
| Frank Kling | 51 | 10 |
| Mike Berthold | 51 | 10 |
| Mike Hanafin | 50 | 12 |
| Scott Powderly | 49 | 13 |
| Tom Burgess | 48 | 14 |
| Joe Hunt | 48 | 14 |
| George Gullage | 48 | 14 |
| Jake Morris | 47 | 17 |
| Dave Ahern | 45 | 18 |
| Tom Fitzpatrick | 45 | 18 |
| Bill Vacca | 44 | 20 |
| Don Richard | 43 | 21 |
| Dave Filipone | 43 | 21 |
| Doug Hilton | 41 | 23 |
| Pat McNamara | 41 | 23 |
| Dave Bernardini | 38 | 25 |
| Carlos Santos | 37 | 26 |
| Bob Brunelle | 37 | 26 |
| Paul Trask | 37 | 26 |
| Ryan Strazerre | 36 | 29 |
| Rick Robbins | 35 | 30 |
| Scott Martin | 30 | 31 |
| Joe Bukoiemski | 26 | 32 |
Tuesday, May 29, 2018
Player Points - Week 5
Labels:
2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment