Tuesday, May 29, 2018

Week 6 Matchups

Week 6
A & B 1 v 7 3 v 5 4 v 6 2 v 8
C & D

Team Points Standings - Week 5

Total Team Points
Team  Points
Team # 3 206
Team # 6 195
Team # 7 194
Team # 8 190
Team # 2 181
Team # 4 167
Team # 5 167
Team # 1 166

Weekly Team Scores and Points

Score Points
Week 1 2 3 4 5 HC 1 2 3 4 5 Total
Team # 1                        
Scott Powderly 48 39 40 40 45 10 4 11 8 15 11 49
Ryan Strazerre 39 47 38 38 41 8 10 4 13 0 9 36
Dave Rogers 46 47 42 42 43 12 11 10 9 11 14 55
Joe Bukoiemski 45 51 51 51 51 17 0 10 0 10 6 26
Total             25 35 30 36 40 166
Score Points
Week 1 2 3 4 5 HC 1 2 3 4 5 Total
Team # 2                        
Ed Conley 34 36 36 34 39 3 16 12 11 11 10 60
Doug Hilton 38 38 41 40 43 8 8 11 5 12 5 41
Mike Hanafin 49 46 49 42 44 14 7 10 8 20 5 50
Scott Martin 49 48 50 55 52 18 0 8 7 8 7 30
Total             31 41 31 51 27 181
Score Points
Week 1 2 3 4 5 HC 1 2 3 4 5 Total
Team # 3                        
Todd Rumley 39 39 38 38 36 6 11 9 8 12 12 52
Pat Souza 44 40 47 42 42 11 10 14 9 12 9 54
Bob Tedford 38 45 43 41 45 10 18 10 8 13 8 57
Dave Filipone 46 51 51 48 46 16 7 8 9 9 10 43
              46 41 34 46 39 206
Score Points
Week 1 2 3 4 5 HC 1 2 3 4 5 Total
Team # 4                        
Don Richard 41 43 41 44 44 10 9 8 10 8 8 43
Dave Bernardini 46 43 46 47 49 14 8 7 7 11 5 38
Mike Berthold 39 43 39 43 44 9 11 10 13 8 9 51
Rick Robbins 56 45 44 50 45 16 2 10 11 7 5 35
              30 35 41 34 27 167
Score Points
Week 1 2 3 4 5 HC 1 2 3 4 5 Total
Team # 5                        
Bob Brunelle 42 42 41 46 45 11 7 7 8 5 10 37
Tom Fitzpatrick 44 44 45 49 42 12 8 11 5 8 13 45
Paul Trask 49 47 45 44 36 12 4 5 6 9 13 37
Joe Hunt 46 43 47 44 42 12 7 13 9 8 11 48
              26 36 28 30 47 167
Score Points
Week 1 2 3 4 5 HC 1 2 3 4 5 Total
Team # 6                        
Bob Volpe 40 41 38 39 46 8 13 13 12 9 7 54
Tom Burgess 43 45 43 47 41 11 10 12 9 6 11 48
Pat McNamara 40 41 40 40 46 9 16 7 12 0 6 41
Rich Annese 43 48 42 51 47 14 11 10 9 10 12 52
              50 42 42 25 36 195
Score Points
Week 1 2 3 4 5 HC 1 2 3 4 5 Total
Team # 7                        
Dave Ahern 47 39 41 44 44 11 7 11 9 10 8 45
Andy Gearin 38 38 36 42 38 6 13 9 13 9 9 53
Keith Farrow 45 45 42 42 42 11 10 13 12 12 12 59
Carlos Santos 48 49 45 49 53 16 0 7 11 11 8 37
              30 40 45 42 37 194
Score Points
Week 1 2 3 4 5 HC 1 2 3 4 5 Total
Team # 8                        
George Gullage 40 45 40 43 38 9 11 7 10 8 12 48
Jake Morris 43 47 39 47 43 11 7 6 15 6 13 47
Frank Kling 45 40 39 43 47 10 8 13 14 7 9 51
Bill Vacca 42 46 47 47 38 12 12 8 9 0 15 44
              38 34 48 21 49 190

Player Points - Week 5

Player Points Rank
Ed Conley 60 1
Keith Farrow 59 2
Bob Tedford 57 3
Dave Rogers 55 4
Bob Volpe 54 5
Pat Souza 54 5
Andy Gearin 53 7
Rich Annese 52 8
Todd Rumley 52 8
Frank Kling 51 10
Mike Berthold 51 10
Mike Hanafin 50 12
Scott Powderly 49 13
Tom Burgess 48 14
Joe Hunt 48 14
George Gullage 48 14
Jake Morris 47 17
Dave Ahern 45 18
Tom Fitzpatrick 45 18
Bill Vacca 44 20
Don Richard 43 21
Dave Filipone 43 21
Doug Hilton 41 23
Pat McNamara 41 23
Dave Bernardini 38 25
Carlos Santos 37 26
Bob Brunelle 37 26
Paul Trask 37 26
Ryan Strazerre 36 29
Rick Robbins 35 30
Scott Martin 30 31
Joe Bukoiemski 26 32