Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 1 | ||||||||||||
Joe Brunelle | 31 | 32 | 31 | 34 | 36 | 0 | 12 | 15 | 6 | 7 | 2 | 42 |
Scott Powderly | 41 | 40 | 39 | 36 | 39 | 7 | 9 | 11 | 7 | 13 | 8 | 48 |
Jeff Saviano | 47 | 48 | 44 | 50 | 41 | 14 | 7 | 5 | 6 | 3 | 9 | 30 |
Dave Rogers | 38 | 45 | 47 | 45 | 44 | 11 | 14 | 9 | 6 | 4 | 6 | 39 |
Total | 42 | 40 | 25 | 27 | 25 | 159 | ||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 2 | ||||||||||||
Ed Conley | 35 | 39 | 35 | 35 | 35 | 3 | 8 | 10 | 9 | 9 | 10 | 46 |
Doug Hilton | 42 | 43 | 35 | 36 | 39 | 7 | 9 | 9 | 13 | 10 | 11 | 52 |
Leo Sharaffa | 41 | 47 | 36 | 40 | 43 | 9 | 11 | 10 | 16 | 11 | 9 | 57 |
Mike Hanafin | 44 | 45 | 45 | 43 | 48 | 13 | 6 | 11 | 9 | 10 | 2 | 38 |
Total | 34 | 40 | 47 | 40 | 32 | 193 | ||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 3 | ||||||||||||
Todd Rumley | 41 | 41 | 40 | 35 | 38 | 7 | 10 | 5 | 10 | 10 | 13 | 48 |
Bob Tedford | 54 | 45 | 45 | 44 | 43 | 14 | 2 | 7 | 11 | 12 | 9 | 41 |
Pat Souza | 48 | 41 | 44 | 43 | 43 | 11 | 12 | 15 | 10 | 13 | 13 | 63 |
Dave Filipone | 46 | 43 | 46 | 43 | 40 | 11 | 12 | 9 | 8 | 10 | 8 | 47 |
36 | 36 | 39 | 45 | 43 | 199 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 4 | ||||||||||||
Kevin Faria | 41 | 41 | 34 | 41 | 40 | 7 | 10 | 10 | 14 | 7 | 16 | 57 |
Mike Berthold | 45 | 45 | 39 | 42 | 41 | 10 | 16 | 9 | 12 | 11 | 12 | 60 |
Jim Mulvey | 55 | 52 | 42 | 45 | 39 | 14 | 6 | 8 | 14 | 12 | 15 | 55 |
Rick Robbins | 54 | 50 | 46 | 51 | 42 | 16 | 8 | 9 | 12 | 13 | 12 | 54 |
40 | 36 | 52 | 43 | 55 | 226 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 5 | ||||||||||||
Bob Brunelle | 40 | 38 | 38 | 36 | 40 | 6 | 8 | 10 | 9 | 11 | 8 | 46 |
Paul Trask | 45 | 39 | 37 | 40 | 40 | 8 | 5 | 8 | 12 | 7 | 9 | 41 |
Tom Fitzpatrick | 47 | 40 | 39 | 39 | 43 | 9 | 5 | 10 | 16 | 15 | 9 | 55 |
Chris Murphy | 40 | 43 | 43 | 35 | 37 | 7 | 12 | 10 | 9 | 16 | 18 | 65 |
30 | 38 | 46 | 49 | 44 | 207 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 6 | ||||||||||||
Kyle Brunelle | 37 | 35 | 36 | 34 | 32 | 2 | 12 | 8 | 10 | 11 | 18 | 59 |
Bob Volpe | 39 | 40 | 39 | 39 | 37 | 6 | 13 | 11 | 7 | 8 | 10 | 49 |
Tom Burgess | 44 | 46 | 45 | 45 | 40 | 12 | 13 | 12 | 8 | 9 | 11 | 53 |
Rich Annese | 45 | 42 | 42 | 46 | 40 | 11 | 8 | 8 | 12 | 8 | 12 | 48 |
46 | 39 | 37 | 36 | 51 | 209 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 7 | ||||||||||||
Dave Ahern | 42 | 42 | 42 | 43 | 49 | 11 | 10 | 8 | 9 | 11 | 7 | 45 |
Andy Gearin | 42 | 38 | 39 | 38 | 38 | 7 | 7 | 12 | 7 | 9 | 9 | 44 |
Keith Farrow | 38 | 42 | 44 | 42 | 48 | 10 | 8 | 10 | 4 | 8 | 5 | 35 |
Carlos Santos | 44 | 48 | 45 | 51 | 40 | 13 | 8 | 8 | 9 | 5 | 12 | 42 |
33 | 38 | 29 | 33 | 33 | 166 | |||||||
Score | Points | |||||||||||
Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
Team # 8 | ||||||||||||
Sam Torrice | 39 | 33 | 36 | 34 | 34 | 3 | 10 | 12 | 11 | 10 | 4 | 47 |
Rick Boyd | 41 | 47 | 43 | 48 | 48 | 13 | 0 | 7 | 6 | 6 | 6 | 25 |
Jake Morris | 42 | 49 | 48 | 49 | 46 | 14 | 10 | 6 | 4 | 7 | 5 | 32 |
Frank Kling | 40 | 41 | 41 | 44 | 40 | 9 | 12 | 12 | 0 | 8 | 6 | 38 |
Sunday, June 21, 2020
Week % Team Scores and Points
Labels:
2020 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment