Monday, June 29, 2020

Week 6 Scores and Points

Score Points
Week 1 2 3 4 5 6 HC 1 2 3 4 5 6 Total
Team # 1                            
Joe Brunelle 31 32 31 34 36 32 0 12 15 6 7 2 13 55
Scott Powderly 41 40 39 36 39 37 6 9 11 7 13 8 8 56
Jeff Saviano 47 48 44 50 41 45 13 7 5 6 3 9 11 41
Dave Rogers 38 45 47 45 44 48 12 14 9 6 4 6 8 47
Total               42 40 25 27 25 40 199
Score Points
Week 1 2 3 4 5 6 HC 1 2 3 4 5 6 Total
Team # 2                            
Ed Conley 35 39 35 35 35 40 4 8 10 9 9 10 8 54
Doug Hilton 42 43 35 36 39 38 6 9 9 13 10 11 10 62
Leo Sharaffa 41 47 36 40 43 36 8 11 10 16 11 9 12 69
Mike Hanafin 44 45 45 43 48 46 13 6 11 9 10 2 8 46
Total               34 40 47 40 32 38 231
Score Points
Week 1 2 3 4 5 6 HC 1 2 3 4 5 6 Total
Team # 3                            
Todd Rumley 41 41 40 35 38 38 6 10 5 10 10 13 8 56
Bob Tedford 54 45 45 44 43 44 13 2 7 11 12 9 13 54
Pat Souza 48 41 44 43 43 40 11 12 15 10 13 13 12 75
Dave Filipone 46 43 46 43 40 46 12 12 9 8 10 8 10 57
                36 36 39 45 43 43 242
Score Points
Week 1 2 3 4 5 6 HC 1 2 3 4 5 6 Total
Team # 4                            
Kevin Faria 41 41 34 41 40 46 8 10 10 14 7 16 3 60
Mike Berthold 45 45 39 42 41 39 9 16 9 12 11 12 10 70
Jim Mulvey 55 52 42 45 39 42 13 6 8 14 12 15 12 67
Rick Robbins 54 50 46 51 42 45 16 8 9 12 13 12 10 64
                40 36 52 43 55 35 261
Score Points
Week 1 2 3 4 5 6 HC 1 2 3 4 5 6 Total
Team # 5                            
Bob Brunelle 40 38 38 36 40 36 6 8 10 9 11 8 12 58
Paul Trask 45 39 37 40 40 46 9 5 8 12 7 9 5 46
Tom Fitzpatrick 47 40 39 39 43 41 9 5 10 16 15 9 8 63
Chris Murphy 40 43 43 35 37 44 8 12 10 9 16 18 8 73
                30 38 46 49 44 33 240
  Score Points
Week 1 2 3 4 5 6 HC 1 2 3 4 5 6 Total
Team # 6                            
Kyle Brunelle 37 35 36 34 32 33 2 12 8 10 11 18 17 76
Bob Volpe 39 40 39 39 37 37 6 13 11 7 8 10 8 57
Tom Burgess 44 46 45 45 40 44 12 13 12 8 9 11 8 61
Rich Annese 45 42 42 46 40 45 11 8 8 12 8 12 8 56
                46 39 37 36 51 41 250
  Score Points
Week 1 2 3 4 5 6 HC 1 2 3 4 5 6 Total
Team # 7                            
Dave Ahern 42 42 42 43 49 45 11 10 8 9 11 7 7 52
Andy Gearin 42 38 39 38 38 35 6 7 12 7 9 9 10 54
Keith Farrow 38 42 44 42 48 43 10 8 10 4 8 5 9 44
Carlos Santos 44 48 45 51 40 45 13 8 8 9 5 12 10 52
                33 38 29 33 33 36 202
Score Points
Week 1 2 3 4 5 6 HC 1 2 3 4 5 6 Total
Team # 8                            
Sam Torrice 39 33 36 34 34 40 4 10 12 11 10 4 10 57
Rick Boyd 41 47 43 48 48 44 13 0 7 6 6 6 10 35
Jake Morris 42 49 48 49 46 44 14 10 6 4 7 5 8 40
Frank Kling 40 41 41 44 40 40 9 12 12 0 8 6 10 48
                32 37 21 31 21 38 180

No comments:

Post a Comment