| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 1 | ||||||||||
| Joe Brunelle | 31 | 32 | 31 | 34 | 0 | 12 | 15 | 6 | 7 | 40 |
| Scott Powderly | 41 | 40 | 39 | 36 | 7 | 9 | 11 | 7 | 13 | 40 |
| Jeff Saviano | 47 | 48 | 44 | 50 | 15 | 7 | 5 | 6 | 3 | 21 |
| Dave Rogers | 38 | 45 | 47 | 45 | 11 | 14 | 9 | 6 | 4 | 33 |
| Total | 42 | 40 | 25 | 27 | 134 | |||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 2 | ||||||||||
| Ed Conley | 35 | 39 | 35 | 35 | 4 | 8 | 10 | 9 | 9 | 36 |
| Doug Hilton | 42 | 43 | 35 | 36 | 7 | 9 | 9 | 13 | 10 | 41 |
| Leo Sharaffa | 41 | 47 | 36 | 40 | 9 | 11 | 10 | 16 | 11 | 48 |
| Mike Hanafin | 44 | 45 | 45 | 43 | 12 | 6 | 11 | 9 | 10 | 36 |
| Total | 34 | 40 | 47 | 40 | 161 | |||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 3 | ||||||||||
| Todd Rumley | 41 | 41 | 40 | 35 | 7 | 10 | 5 | 10 | 10 | 35 |
| Bob Tedford | 54 | 45 | 45 | 44 | 15 | 2 | 7 | 11 | 12 | 32 |
| Pat Souza | 48 | 41 | 44 | 43 | 12 | 12 | 15 | 10 | 13 | 50 |
| Dave Filipone | 46 | 43 | 46 | 43 | 12 | 12 | 9 | 8 | 10 | 39 |
| 36 | 36 | 39 | 45 | 156 | ||||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 4 | ||||||||||
| Kevin Faria | 41 | 41 | 34 | 41 | 7 | 10 | 10 | 14 | 7 | 41 |
| Mike Berthold | 45 | 45 | 39 | 42 | 10 | 16 | 9 | 12 | 11 | 48 |
| Jim Mulvey | 55 | 52 | 42 | 45 | 16 | 6 | 8 | 14 | 12 | 40 |
| Rick Robbins | 54 | 50 | 46 | 51 | 18 | 8 | 9 | 12 | 13 | 42 |
| 40 | 36 | 52 | 43 | 171 | ||||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 5 | ||||||||||
| Bob Brunelle | 40 | 38 | 38 | 36 | 6 | 8 | 10 | 9 | 11 | 38 |
| Paul Trask | 45 | 39 | 37 | 40 | 8 | 5 | 8 | 12 | 7 | 32 |
| Tom Fitzpatrick | 47 | 40 | 39 | 39 | 9 | 5 | 10 | 16 | 15 | 46 |
| Chris Murphy | 40 | 43 | 43 | 35 | 8 | 12 | 10 | 9 | 16 | 47 |
| 30 | 38 | 46 | 49 | 163 | ||||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 6 | ||||||||||
| Kyle Brunelle | 37 | 35 | 36 | 34 | 3 | 12 | 8 | 10 | 11 | 41 |
| Bob Volpe | 39 | 40 | 39 | 39 | 7 | 13 | 11 | 7 | 8 | 39 |
| Tom Burgess | 44 | 46 | 45 | 45 | 13 | 13 | 12 | 8 | 9 | 42 |
| Rich Annese | 45 | 42 | 42 | 46 | 11 | 8 | 8 | 12 | 8 | 36 |
| 46 | 39 | 37 | 36 | 158 | ||||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 7 | ||||||||||
| Dave Ahern | 42 | 42 | 42 | 43 | 10 | 10 | 8 | 9 | 11 | 38 |
| Andy Gearin | 42 | 38 | 39 | 38 | 7 | 7 | 12 | 7 | 9 | 35 |
| Keith Farrow | 38 | 42 | 44 | 42 | 9 | 8 | 10 | 4 | 8 | 30 |
| Carlos Santos | 44 | 48 | 45 | 51 | 15 | 8 | 8 | 9 | 5 | 30 |
| 33 | 38 | 29 | 33 | 133 | ||||||
| Score | Points | |||||||||
| Week | 1 | 2 | 3 | 4 | HC | 1 | 2 | 3 | 4 | Total |
| Team # 8 | ||||||||||
| Sam Torrice | 39 | 33 | 36 | 34 | 3 | 10 | 12 | 11 | 10 | 43 |
| Rick Boyd | 41 | 47 | 43 | 48 | 12 | 0 | 7 | 6 | 6 | 19 |
| Jake Morris | 42 | 49 | 48 | 49 | 15 | 10 | 6 | 4 | 7 | 27 |
| Frank Kling | 40 | 41 | 41 | 44 | 9 | 12 | 12 | 0 | 8 | 32 |
| 32 | 37 | 21 | 31 | 121 | ||||||
Wednesday, June 17, 2020
Team Scores and Points - Week 4
Labels:
2020 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment