Score | Points | |||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
Team # 1 | ||||||||
Joe Brunelle | 31 | 32 | 31 | 0 | 12 | 15 | 6 | 33 |
Scott Powderly | 41 | 40 | 39 | 8 | 9 | 11 | 7 | 27 |
Jeff Saviano | 47 | 48 | 44 | 14 | 7 | 5 | 6 | 18 |
Dave Rogers | 38 | 45 | 47 | 11 | 14 | 9 | 6 | 29 |
Total | 42 | 40 | 25 | 107 | ||||
Score | Points | |||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
Team # 2 | ||||||||
Ed Conley | 35 | 39 | 35 | 4 | 8 | 10 | 9 | 27 |
Doug Hilton | 42 | 43 | 35 | 8 | 9 | 9 | 13 | 31 |
Leo Sharaffa | 41 | 47 | 36 | 9 | 11 | 10 | 16 | 37 |
Mike Hanafin | 44 | 45 | 45 | 12 | 6 | 11 | 9 | 26 |
Total | 34 | 40 | 47 | 121 | ||||
Score | Points | |||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
Team # 3 | ||||||||
Todd Rumley | 41 | 41 | 40 | 8 | 10 | 5 | 10 | 25 |
Bob Tedford | 54 | 45 | 45 | 16 | 2 | 7 | 11 | 20 |
Pat Souza | 48 | 41 | 44 | 12 | 12 | 15 | 10 | 37 |
Dave Filipone | 46 | 43 | 46 | 13 | 12 | 9 | 8 | 29 |
36 | 36 | 39 | 111 | |||||
Score | Points | |||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
Team # 4 | ||||||||
Kevin Faria | 41 | 41 | 34 | 6 | 10 | 10 | 14 | 34 |
Mike Berthold | 45 | 45 | 39 | 11 | 16 | 9 | 12 | 37 |
Jim Mulvey | 55 | 52 | 42 | 17 | 6 | 8 | 14 | 28 |
Rick Robbins | 54 | 50 | 46 | 18 | 8 | 9 | 12 | 29 |
40 | 36 | 52 | 128 | |||||
Score | Points | |||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
Team # 5 | ||||||||
Bob Brunelle | 40 | 38 | 38 | 6 | 8 | 10 | 9 | 27 |
Paul Trask | 45 | 39 | 37 | 8 | 5 | 8 | 12 | 25 |
Tom Fitzpatrick | 47 | 40 | 39 | 10 | 5 | 10 | 16 | 31 |
Chris Murphy | 40 | 43 | 43 | 10 | 12 | 10 | 9 | 31 |
30 | 38 | 46 | 114 | |||||
Score | Points | |||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
Team # 6 | ||||||||
Kyle Brunelle | 37 | 35 | 36 | 4 | 12 | 8 | 10 | 30 |
Bob Volpe | 39 | 40 | 39 | 7 | 13 | 11 | 7 | 31 |
Tom Burgess | 44 | 46 | 45 | 13 | 13 | 12 | 8 | 33 |
Rich Annese | 45 | 42 | 42 | 11 | 8 | 8 | 12 | 28 |
46 | 39 | 37 | 122 | |||||
Score | Points | |||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
Team # 7 | ||||||||
Dave Ahern | 42 | 42 | 42 | 10 | 10 | 8 | 9 | 27 |
Andy Gearin | 42 | 38 | 39 | 7 | 7 | 12 | 7 | 26 |
Keith Farrow | 38 | 42 | 44 | 9 | 8 | 10 | 4 | 22 |
Carlos Santos | 44 | 48 | 45 | 13 | 8 | 8 | 9 | 25 |
33 | 38 | 29 | 100 | |||||
Score | Points | |||||||
Week | 1 | 2 | 3 | HC | 1 | 2 | 3 | Total |
Team # 8 | ||||||||
Sam Torrice | 39 | 33 | 36 | 4 | 10 | 12 | 11 | 33 |
Rick Boyd | 41 | 47 | 43 | 11 | 0 | 7 | 6 | 13 |
Jake Morris | 42 | 49 | 48 | 14 | 10 | 6 | 4 | 20 |
Frank Kling | 40 | 41 | 41 | 8 | 12 | 12 | 0 | 24 |
32 | 37 | 21 | 90 |
Monday, June 8, 2020
Team Results and Scores - Week 3
Labels:
2020 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment