Player | HC | Rank |
Joe Brunelle | 0 | 1 |
Kyle Brunelle | 2 | 2 |
Sam Torrice | 3 | 3 |
Ed Conley | 3 | 3 |
Bob Brunelle | 6 | 5 |
Bob Volpe | 6 | 5 |
Scott Powderly | 7 | 7 |
Andy Gearin | 7 | 7 |
Todd Rumley | 7 | 7 |
Kevin Faria | 7 | 7 |
Doug Hilton | 7 | 7 |
Chris Murphy | 7 | 7 |
Paul Trask | 8 | 13 |
Frank Kling | 9 | 14 |
Leo Sharaffa | 9 | 14 |
Tom Fitzpatrick | 9 | 14 |
Keith Farrow | 10 | 17 |
Mike Berthold | 10 | 17 |
Dave Ahern | 11 | 19 |
Dave Rogers | 11 | 19 |
Rich Annese | 11 | 19 |
Dave Filipone | 11 | 19 |
Pat Souza | 11 | 19 |
Tom Burgess | 12 | 24 |
Rick Boyd | 13 | 25 |
Mike Hanafin | 13 | 25 |
Carlos Santos | 13 | 25 |
Jake Morris | 14 | 28 |
Jeff Saviano | 14 | 28 |
Bob Tedford | 14 | 28 |
Jim Mulvey | 14 | 28 |
Rick Robbins | 16 | 32 |
Sunday, June 21, 2020
Player's Handicaps - Week 5
Labels:
2020 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment