| Player | Points | Rank |
| Chris Murphy | 65 | 1 |
| Pat Souza | 63 | 2 |
| Mike Berthold | 60 | 3 |
| Kyle Brunelle | 59 | 4 |
| Leo Sharaffa | 57 | 5 |
| Kevin Faria | 57 | 5 |
| Tom Fitzpatrick | 55 | 7 |
| Jim Mulvey | 55 | 7 |
| Rick Robbins | 54 | 9 |
| Tom Burgess | 53 | 10 |
| Doug Hilton | 52 | 11 |
| Bob Volpe | 49 | 12 |
| Scott Powderly | 48 | 13 |
| Rich Annese | 48 | 13 |
| Todd Rumley | 48 | 13 |
| Sam Torrice | 47 | 16 |
| Dave Filipone | 47 | 16 |
| Bob Brunelle | 46 | 18 |
| Ed Conley | 46 | 18 |
| Dave Ahern | 45 | 20 |
| Andy Gearin | 44 | 21 |
| Joe Brunelle | 42 | 22 |
| Carlos Santos | 42 | 22 |
| Paul Trask | 41 | 24 |
| Bob Tedford | 41 | 24 |
| Dave Rogers | 39 | 26 |
| Mike Hanafin | 38 | 27 |
| Frank Kling | 38 | 27 |
| Keith Farrow | 35 | 29 |
| Jake Morris | 32 | 30 |
| Jeff Saviano | 30 | 31 |
| Rick Boyd | 25 | 32 |
Sunday, June 21, 2020
Player's Point Totals - Week 5
Labels:
2020 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment