| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 1 | ||||||||||||||||
| Joe Brunelle | 31 | 32 | 31 | 34 | 36 | 32 | 31 | 0 | 12 | 15 | 6 | 7 | 2 | 13 | 12 | 67 |
| Scott Powderly | 41 | 40 | 39 | 36 | 39 | 37 | 39 | 6 | 9 | 11 | 7 | 13 | 8 | 8 | 8 | 64 |
| Jeff Saviano | 47 | 48 | 44 | 50 | 41 | 45 | 44 | 13 | 7 | 5 | 6 | 3 | 9 | 11 | 10 | 51 |
| Dave Rogers | 38 | 45 | 47 | 45 | 44 | 48 | 48 | 13 | 14 | 9 | 6 | 4 | 6 | 8 | 6 | 53 |
| Total | 42 | 40 | 25 | 27 | 25 | 40 | 36 | 235 | ||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 2 | ||||||||||||||||
| Ed Conley | 35 | 39 | 35 | 35 | 35 | 40 | 31 | 3 | 8 | 10 | 9 | 9 | 10 | 8 | 15 | 69 |
| Doug Hilton | 42 | 43 | 35 | 36 | 39 | 38 | 38 | 6 | 9 | 9 | 13 | 10 | 11 | 10 | 10 | 72 |
| Leo Sharaffa | 41 | 47 | 36 | 40 | 43 | 36 | 36 | 7 | 11 | 10 | 16 | 11 | 9 | 12 | 7 | 76 |
| Mike Hanafin | 44 | 45 | 45 | 43 | 48 | 46 | 49 | 13 | 6 | 11 | 9 | 10 | 2 | 8 | 4 | 50 |
| Total | 34 | 40 | 47 | 40 | 32 | 38 | 36 | 267 | ||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 3 | ||||||||||||||||
| Todd Rumley | 41 | 41 | 40 | 35 | 38 | 38 | 39 | 6 | 10 | 5 | 10 | 10 | 13 | 8 | 5 | 56 |
| Bob Tedford | 54 | 45 | 45 | 44 | 43 | 44 | 43 | 13 | 2 | 7 | 11 | 12 | 9 | 13 | 8 | 54 |
| Pat Souza | 48 | 41 | 44 | 43 | 43 | 40 | 41 | 10 | 12 | 15 | 10 | 13 | 13 | 12 | 11 | 75 |
| Dave Filipone | 46 | 43 | 46 | 43 | 40 | 46 | 39 | 11 | 12 | 9 | 8 | 10 | 8 | 10 | 14 | 55 |
| 36 | 36 | 39 | 45 | 43 | 43 | 38 | 280 | |||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 4 | ||||||||||||||||
| Kevin Faria | 41 | 41 | 34 | 41 | 40 | 46 | 36 | 7 | 10 | 10 | 14 | 7 | 16 | 3 | 9 | 69 |
| Mike Berthold | 45 | 45 | 39 | 42 | 41 | 39 | 39 | 9 | 16 | 9 | 12 | 11 | 12 | 10 | 10 | 80 |
| Jim Mulvey | 55 | 52 | 42 | 45 | 39 | 42 | 44 | 13 | 6 | 8 | 14 | 12 | 15 | 12 | 11 | 78 |
| Rick Robbins | 54 | 50 | 46 | 51 | 42 | 45 | 44 | 15 | 8 | 9 | 12 | 13 | 12 | 10 | 11 | 75 |
| 40 | 36 | 52 | 43 | 55 | 35 | 41 | 302 | |||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 5 | ||||||||||||||||
| Bob Brunelle | 40 | 38 | 38 | 36 | 40 | 36 | 34 | 5 | 8 | 10 | 9 | 11 | 8 | 12 | 11 | 69 |
| Paul Trask | 45 | 39 | 37 | 40 | 40 | 46 | 42 | 9 | 5 | 8 | 12 | 7 | 9 | 5 | 8 | 54 |
| Tom Fitzpatrick | 47 | 40 | 39 | 39 | 43 | 41 | 42 | 9 | 5 | 10 | 16 | 15 | 9 | 8 | 7 | 70 |
| Chris Murphy | 40 | 43 | 43 | 35 | 37 | 44 | 38 | 8 | 12 | 10 | 9 | 16 | 18 | 8 | 9 | 82 |
| 30 | 38 | 46 | 49 | 44 | 33 | 35 | 275 | |||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 6 | ||||||||||||||||
| Kyle Brunelle | 37 | 35 | 36 | 34 | 32 | 33 | 36 | 2 | 12 | 8 | 10 | 11 | 18 | 17 | 10 | 86 |
| Bob Volpe | 39 | 40 | 39 | 39 | 37 | 37 | 36 | 6 | 13 | 11 | 7 | 8 | 10 | 8 | 14 | 71 |
| Tom Burgess | 44 | 46 | 45 | 45 | 40 | 44 | 43 | 11 | 13 | 12 | 8 | 9 | 11 | 8 | 12 | 73 |
| Rich Annese | 45 | 42 | 42 | 46 | 40 | 45 | 49 | 12 | 8 | 8 | 12 | 8 | 12 | 8 | 5 | 61 |
| 46 | 39 | 37 | 36 | 51 | 41 | 41 | 291 | |||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 7 | ||||||||||||||||
| Dave Ahern | 42 | 42 | 42 | 43 | 49 | 45 | 46 | 12 | 10 | 8 | 9 | 11 | 7 | 7 | 10 | 62 |
| Andy Gearin | 42 | 38 | 39 | 38 | 38 | 35 | 39 | 6 | 7 | 12 | 7 | 9 | 9 | 10 | 6 | 60 |
| Keith Farrow | 38 | 42 | 44 | 42 | 48 | 43 | 45 | 11 | 8 | 10 | 4 | 8 | 5 | 9 | 6 | 50 |
| Carlos Santos | 44 | 48 | 45 | 51 | 40 | 45 | 45 | 13 | 8 | 8 | 9 | 5 | 12 | 10 | 13 | 65 |
| 33 | 38 | 29 | 33 | 33 | 36 | 35 | 237 | |||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 8 | ||||||||||||||||
| Sam Torrice | 39 | 33 | 36 | 34 | 34 | 40 | 36 | 4 | 10 | 12 | 11 | 10 | 4 | 10 | 8 | 65 |
| Rick Boyd | 41 | 47 | 43 | 48 | 48 | 44 | 46 | 13 | 0 | 7 | 6 | 6 | 6 | 10 | 10 | 45 |
| Jake Morris | 42 | 49 | 48 | 49 | 46 | 44 | 46 | 14 | 10 | 6 | 4 | 7 | 5 | 8 | 8 | 48 |
| Frank Kling | 40 | 41 | 41 | 44 | 40 | 40 | 35 | 8 | 12 | 12 | 0 | 8 | 6 | 10 | 14 | 62 |
| 32 | 37 | 21 | 31 | 21 | 38 | 40 | 220 | |||||||||
Tuesday, July 14, 2020
Weekly Team Scores and Points - Week 7
Labels:
2020 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment