Player | HC | Rank |
Joe Brunelle | 0 | 1 |
Kyle Brunelle | 2 | 2 |
Ed Conley | 4 | 3 |
Sam Torrice | 4 | 3 |
Bob Volpe | 5 | 5 |
Bob Brunelle | 6 | 6 |
Andy Gearin | 6 | 6 |
Doug Hilton | 6 | 6 |
Todd Rumley | 6 | 6 |
Scott Powderly | 7 | 10 |
Chris Murphy | 7 | 10 |
Kevin Faria | 8 | 12 |
Leo Sharaffa | 8 | 12 |
Tom Fitzpatrick | 8 | 12 |
Mike Berthold | 8 | 12 |
Paul Trask | 9 | 16 |
Frank Kling | 10 | 17 |
Pat Souza | 10 | 17 |
Keith Farrow | 10 | 17 |
Dave Ahern | 10 | 17 |
Dave Filipone | 11 | 21 |
Tom Burgess | 11 | 21 |
Rich Annese | 12 | 23 |
Mike Hanafin | 12 | 23 |
Bob Tedford | 12 | 23 |
Jim Mulvey | 12 | 23 |
Dave Rogers | 13 | 27 |
Jeff Saviano | 13 | 27 |
Jake Morris | 13 | 27 |
Rick Boyd | 13 | 27 |
Carlos Santos | 14 | 31 |
Rick Robbins | 14 | 31 |
Thursday, July 30, 2020
Player's Handicaps - Week 9
Labels:
2020 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment