Player | Points | Rank |
Kyle Brunelle | 112 | 1 |
Pat Souza | 107 | 2 |
Mike Berthold | 105 | 3 |
Chris Murphy | 104 | 4 |
Jim Mulvey | 97 | 5 |
Leo Sharaffa | 95 | 6 |
Joe Brunelle | 94 | 7 |
Tom Fitzpatrick | 93 | 8 |
Rick Robbins | 92 | 9 |
Bob Volpe | 91 | 10 |
Dave Ahern | 90 | 11 |
Dave Filipone | 88 | 12 |
Bob Brunelle | 87 | 13 |
Tom Burgess | 86 | 14 |
Sam Torrice | 84 | 15 |
Doug Hilton | 83 | 16 |
Scott Powderly | 83 | 16 |
Bob Tedford | 83 | 16 |
Ed Conley | 82 | 19 |
Kevin Faria | 81 | 20 |
Todd Rumley | 81 | 20 |
Rich Annese | 80 | 22 |
Paul Trask | 79 | 23 |
Andy Gearin | 79 | 23 |
Carlos Santos | 75 | 25 |
Frank Kling | 73 | 26 |
Mike Hanafin | 73 | 26 |
Dave Rogers | 68 | 28 |
Jeff Saviano | 67 | 29 |
Keith Farrow | 66 | 30 |
Rick Boyd | 64 | 31 |
Jake Morris | 62 | 32 |
Thursday, July 30, 2020
Player's Point Totals - Week 9
Labels:
2020 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment