Score | Points | |||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Team # 1 | ||||||||||||||||||||||
Joe Brunelle | 31 | 32 | 31 | 34 | 36 | 32 | 31 | 32 | 32 | 0 | 12 | 15 | 6 | 7 | 2 | 13 | 12 | 13 | 14 | 94 | ||
Scott Powderly | 41 | 40 | 39 | 36 | 39 | 37 | 39 | 41 | 41 | 7 | 9 | 11 | 7 | 13 | 8 | 8 | 8 | 8 | 11 | 83 | ||
Dave Rogers | 38 | 45 | 47 | 45 | 44 | 48 | 48 | 43 | 48 | 13 | 14 | 9 | 6 | 4 | 6 | 8 | 6 | 8 | 7 | 68 | ||
Jeff Saviano | 47 | 48 | 44 | 50 | 41 | 45 | 44 | 45 | 45 | 13 | 7 | 5 | 6 | 3 | 9 | 11 | 10 | 8 | 8 | 67 | ||
Total | 42 | 40 | 25 | 27 | 25 | 40 | 36 | 37 | 0 | 40 | 312 | |||||||||||
Score | Points | |||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Team # 2 | ||||||||||||||||||||||
Ed Conley | 35 | 39 | 35 | 35 | 35 | 40 | 31 | 37 | 40 | 4 | 8 | 10 | 9 | 9 | 10 | 8 | 15 | 7 | 6 | 82 | ||
Doug Hilton | 42 | 43 | 35 | 36 | 39 | 38 | 38 | 38 | 38 | 6 | 9 | 9 | 13 | 10 | 11 | 10 | 10 | 11 | 0 | 83 | ||
Leo Sharaffa | 41 | 47 | 36 | 40 | 43 | 36 | 36 | 41 | 42 | 8 | 11 | 10 | 16 | 11 | 9 | 12 | 7 | 8 | 11 | 95 | ||
Mike Hanafin | 44 | 45 | 45 | 43 | 48 | 46 | 49 | 40 | 42 | 12 | 6 | 11 | 9 | 10 | 2 | 8 | 4 | 13 | 10 | 73 | ||
Total | 34 | 40 | 47 | 40 | 32 | 38 | 36 | 39 | 0 | 27 | 333 | |||||||||||
Score | Points | |||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Team # 3 | ||||||||||||||||||||||
Todd Rumley | 41 | 41 | 40 | 35 | 38 | 38 | 39 | 44 | 34 | 6 | 10 | 5 | 10 | 10 | 13 | 8 | 5 | 5 | 15 | 81 | ||
Pat Souza | 48 | 41 | 44 | 43 | 43 | 40 | 41 | 41 | 38 | 10 | 12 | 15 | 10 | 13 | 13 | 12 | 11 | 14 | 7 | 107 | ||
Dave Filipone | 46 | 43 | 46 | 43 | 40 | 46 | 39 | 45 | 43 | 11 | 12 | 9 | 8 | 10 | 8 | 10 | 14 | 8 | 9 | 88 | ||
Bob Tedford | 54 | 45 | 45 | 44 | 43 | 44 | 43 | 45 | 40 | 12 | 2 | 7 | 11 | 12 | 9 | 13 | 10 | 8 | 11 | 83 | ||
36 | 36 | 39 | 45 | 43 | 43 | 40 | 35 | 0 | 42 | 359 | ||||||||||||
Score | Points | |||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Team # 4 | ||||||||||||||||||||||
Kevin Faria | 41 | 41 | 34 | 41 | 40 | 46 | 36 | 41 | 40 | 8 | 10 | 10 | 14 | 7 | 16 | 3 | 9 | 7 | 5 | 81 | ||
Mike Berthold | 45 | 45 | 39 | 42 | 41 | 39 | 39 | 41 | 36 | 8 | 16 | 9 | 12 | 11 | 12 | 10 | 10 | 12 | 13 | 105 | ||
Jim Mulvey | 55 | 52 | 42 | 45 | 39 | 42 | 44 | 42 | 43 | 12 | 6 | 8 | 14 | 12 | 15 | 12 | 11 | 10 | 9 | 97 | ||
Rick Robbins | 54 | 50 | 46 | 51 | 42 | 45 | 44 | 44 | 46 | 14 | 8 | 9 | 12 | 13 | 12 | 10 | 11 | 10 | 7 | 92 | ||
40 | 36 | 52 | 43 | 55 | 35 | 41 | 39 | 0 | 34 | 375 | ||||||||||||
Score | Points | |||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Team # 5 | ||||||||||||||||||||||
Bob Brunelle | 40 | 38 | 38 | 36 | 40 | 36 | 34 | 42 | 39 | 6 | 8 | 10 | 9 | 11 | 8 | 12 | 11 | 9 | 9 | 87 | ||
Chris Murphy | 40 | 43 | 43 | 35 | 37 | 44 | 38 | 42 | 37 | 7 | 12 | 10 | 9 | 16 | 18 | 8 | 9 | 10 | 12 | 104 | ||
Paul Trask | 45 | 39 | 37 | 40 | 40 | 46 | 42 | 41 | 40 | 9 | 5 | 8 | 12 | 7 | 9 | 5 | 8 | 16 | 9 | 79 | ||
Tom Fitzpatrick | 47 | 40 | 39 | 39 | 43 | 41 | 42 | 37 | 39 | 8 | 5 | 10 | 16 | 15 | 9 | 8 | 7 | 14 | 9 | 93 | ||
30 | 38 | 46 | 49 | 44 | 33 | 35 | 49 | 0 | 39 | 363 | ||||||||||||
Score | Points | |||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Team # 6 | ||||||||||||||||||||||
Kyle Brunelle | 37 | 35 | 36 | 34 | 32 | 33 | 36 | 30 | 35 | 2 | 12 | 8 | 10 | 11 | 18 | 17 | 10 | 15 | 11 | 112 | ||
Bob Volpe | 39 | 40 | 39 | 39 | 37 | 37 | 36 | 36 | 37 | 5 | 13 | 11 | 7 | 8 | 10 | 8 | 14 | 12 | 8 | 91 | ||
Tom Burgess | 44 | 46 | 45 | 45 | 40 | 44 | 43 | 43 | 40 | 11 | 13 | 12 | 8 | 9 | 11 | 8 | 12 | 4 | 9 | 86 | ||
Rich Annese | 45 | 42 | 42 | 46 | 40 | 45 | 49 | 47 | 43 | 12 | 8 | 8 | 12 | 8 | 12 | 8 | 5 | 10 | 9 | 80 | ||
46 | 39 | 37 | 36 | 51 | 41 | 41 | 41 | 0 | 37 | 369 | ||||||||||||
Score | Points | |||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Team # 7 | ||||||||||||||||||||||
Andy Gearin | 42 | 38 | 39 | 38 | 38 | 35 | 39 | 38 | 36 | 6 | 7 | 12 | 7 | 9 | 9 | 10 | 6 | 9 | 10 | 79 | ||
Dave Ahern | 42 | 42 | 42 | 43 | 49 | 45 | 46 | 38 | 39 | 10 | 10 | 8 | 9 | 11 | 7 | 7 | 10 | 13 | 15 | 90 | ||
Keith Farrow | 38 | 42 | 44 | 42 | 48 | 43 | 45 | 42 | 38 | 10 | 8 | 10 | 4 | 8 | 5 | 9 | 6 | 6 | 10 | 66 | ||
Carlos Santos | 44 | 48 | 45 | 51 | 40 | 45 | 45 | 49 | 47 | 14 | 8 | 8 | 9 | 5 | 12 | 10 | 13 | 5 | 5 | 75 | ||
33 | 38 | 29 | 33 | 33 | 36 | 35 | 33 | 0 | 40 | 310 | ||||||||||||
Score | Points | |||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
Team # 8 | ||||||||||||||||||||||
Sam Torrice | 39 | 33 | 36 | 34 | 34 | 40 | 36 | 38 | 35 | 4 | 10 | 12 | 11 | 10 | 4 | 10 | 8 | 9 | 10 | 84 | ||
Frank Kling | 40 | 41 | 41 | 44 | 40 | 40 | 35 | 46 | 52 | 10 | 12 | 12 | 0 | 8 | 6 | 10 | 14 | 8 | 3 | 73 | ||
Jake Morris | 42 | 49 | 48 | 49 | 46 | 44 | 46 | 42 | 42 | 13 | 10 | 6 | 4 | 7 | 5 | 8 | 8 | 6 | 8 | 62 | ||
Rick Boyd | 41 | 47 | 43 | 48 | 48 | 44 | 46 | 53 | 39 | 13 | 0 | 7 | 6 | 6 | 6 | 10 | 10 | 4 | 15 | 64 | ||
32 | 37 | 21 | 31 | 21 | 38 | 40 | 27 | 0 | 36 | 283 |
Thursday, July 30, 2020
Teams Scores and Points - Week 9
Labels:
2020 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment