Monday, September 9, 2019

Team Scores and Points - Week 17

Score Points
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
Team # 1                                                                        
Joe Brunelle 33 33 38 38 30 34 33 33 33 31 36 32 34 33 33 32 33 1 14 0 8 7 16 10 11 0 0 10 9 14 11 9 11 10 7 147
Scott Powderly 43 43 39 39 36 44 40 43 43 38 41 36 42 37 40 37 37 7 6 14 9 0 16 8 11 10 0 11 5 17 10 14 6 14 10 161
Jeff Saviano 43 44 47 45 43 46 38 38 38 42 42 40 44 42 45 47 42 10 10 10 6 11 13 7 9 0 0 11 10 8 10 7 7 5 8 132
Dave Rogers 44 44 46 45 46 43 46 42 42 41 43 39 47 45 46 43 44 11 4 14 7 9 11 11 5 12 0 12 10 12 14 8 5 7 10 151
Total                                     34 38 30 27 56 36 36 22 0 44 34 51 45 38 29 36 35 591
Score Points
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
Team # 2                                                                        
Ed Conley 37 41 32 41 32 35 36 35 35 34 34 38 38 37 41 34 39 4 6 12 16 8 8 14 9 11 0 10 0 8 9 9 10 9 10 149
Doug Hilton 37 42 37 36 49 40 46 40 40 38 42 42 39 40 36 38 39 8 12 9 8 13 2 11 7 14 0 9 9 0 13 11 14 9 12 153
Leo Sharaffa 39 43 40 42 41 39 41 44 44 44 37 46 38 43 41 39 42 9 16 12 11 12 9 9 12 10 0 7 11 8 11 4 6 8 8 154
Mike Hanafin 44 44 46 48 41 47 42 39 39 39 39 39 42 42 42 42 40 10 8 0 12 8 8 8 12 7 0 6 11 11 10 0 8 0 12 121
Total                                     42 33 47 41 27 42 40 42 0 32 31 27 43 24 38 26 42 577
Score Points
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
Team # 3                                                                        
Todd Rumley 39 39 39 37 45 44 44 44 44 42 41 46 41 41 42 36 37 9 11 0 7 12 3 4 11 9 0 8 11 5 10 8 8 11 13 131
Bob Tedford 42 42 48 46 45 39 42 38 38 38 40 40 41 40 43 38 43 9 12 4 7 5 9 14 11 14 0 11 15 7 12 16 10 11 8 166
Pat Souza 44 44 47 46 46 42 45 40 40 37 41 41 47 50 40 38 42 10 11 8 10 10 9 15 6 14 0 16 8 11 7 6 16 10 12 169
Dave Filipone 40 48 45 41 43 48 46 52 52 45 44 44 45 45 34 38 46 12 15 6 5 9 18 8 8 9 0 10 8 7 6 7 14 13 8 151
                                      49 18 29 36 39 41 36 46 0 45 42 30 35 37 48 45 41 617
Score Points
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
Team # 4                                                                        
Don Richard 43 43 42 42 44 40 40 48 48 41 41 44 43 35 35 35 43 9 6 0 9 0 5 11 7 8 0 10 0 6 9 13 5 0 10 99
Mike Berthold 42 47 42 44 40 52 41 46 46 42 43 43 43 41 40 38 43 11 9 8 12 8 8 3 11 7 0 9 9 3 9 12 12 14 8 142
Jim Mulvey 44 44 40 45 47 51 40 51 51 48 42 43 46 51 44 46 46 13 7 0 14 7 12 0 13 6 0 4 9 10 6 4 10 8 0 110
Rick Robbins 52 52 50 49 47 49 48 50 50 50 45 45 50 46 47 48 48 16 5 8 11 9 12 6 9 8 0 0 7 0 7 9 9 5 0 105
                                      27 16 46 24 37 20 40 29 0 23 25 19 31 38 36 27 18 456
Score Points
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
Team # 5                                                                        
Bob Brunelle 39 42 38 37 33 32 35 35 35 36 41 33 38 36 37 42 44 5 13 11 16 13 12 16 9 11 0 11 9 12 9 11 10 5 5 173
Tom Fitzpatrick 38 38 41 44 39 44 40 40 40 38 39 41 42 44 41 42 40 8 13 0 10 7 12 5 5 4 0 12 6 11 10 7 10 6 6 124
Paul Trask 47 39 43 43 39 46 40 48 48 39 48 43 48 39 47 45 41 11 12 16 9 0 16 4 13 8 0 12 8 6 8 16 4 10 8 150
Joe Hunt 41 46 47 44 46 46 46 46 46 47 42 44 55 55 42 41 49 14 12 8 4 11 9 10 9 9 0 7 11 10 4 0 6 15 6 131
                                      50 35 39 31 49 35 36 32 0 42 34 39 31 34 30 36 25 578
  Score Points
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
Team # 6                                                                        
Bob Volpe 39 42 38 43 40 38 43 46 46 40 36 41 40 37 39 37 37 8 0 6 13 10 4 17 7 9 0 9 14 15 11 11 15 14 6 161
Tom Burgess 40 43 45 44 45 36 36 44 44 44 42 40 47 42 46 42 48 10 7 9 8 10 7 20 9 6 0 8 8 13 7 6 8 5 5 136
Rich Annese 50 39 39 45 45 39 45 49 49 47 45 43 46 41 44 44 41 12 6 13 15 8 7 12 4 9 0 10 7 7 7 11 8 11 15 150
Pat McNamara 41 44 44 45 48 44 47 43 43 43 38 43 47 47 44 44 43 12 6 11 11 7 2 7 4 8 0 11 14 11 8 10 9 0 8 127
                                      19 39 47 35 20 56 24 32 0 38 43 46 33 38 40 30 34 574
  Score Points
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
Team # 7                                                                        
Dave Ahern 33 41 41 41 36 43 37 41 41 41 41 39 37 38 41 41 41 7 10 4 10 0 11 10 16 6 0 0 0 12 11 12 9 6 0 117
Andy Gearin 43 43 45 40 37 42 42 41 41 39 34 40 39 39 37 35 34 7 3 7 4 12 15 10 0 9 0 11 14 8 11 4 14 15 14 151
Carlos Santos 43 47 46 44 53 45 41 50 50 49 47 49 42 50 45 48 45 14 16 12 9 11 2 9 14 8 0 4 10 10 12 12 11 7 10 157
Keith Farrow 52 52 52 49 50 40 41 40 40 42 42 42 44 40 41 41 41 12 2 0 6 11 9 11 11 11 0 11 0 9 11 11 13 0 14 130
                                      31 23 29 34 37 40 41 34 0 26 24 39 45 39 47 28 38 555
Score Points
Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 HC 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
Team # 8                                                                        
Sam Torrice 31 35 39 38 35 39 39 37 37 37 39 35 35 34 41 34 34 4 17 14 4 8 12 6 0 9 0 0 6 8 8 7 10 10 14 133
George Gullage 41 47 43 43 38 44 43 44 44 41 40 42 43 41 42 42 39 10 8 4 9 13 13 7 9 12 0 9 10 9 8 8 6 6 15 146
Jake Morris 44 45 44 48 48 48 42 39 39 42 41 40 48 44 40 41 48 11 16 9 10 8 8 0 9 14 0 14 11 12 11 14 12 13 3 164
Frank Kling 58 48 44 44 44 42 40 48 48 47 43 45 43 42 43 42 44 13 4 7 14 11 0 11 13 9 0 7 6 8 10 9 10 11 10 140
                                      45 34 37 40 33 24 31 44 0 30 33 37 37 38 38 40 42 583

No comments:

Post a Comment