| Player | Points | Rank |
| Bob Brunelle | 168 | 1 |
| Jake Morris | 161 | 2 |
| Bob Tedford | 158 | 3 |
| Pat Souza | 157 | 4 |
| Bob Volpe | 155 | 5 |
| Scott Powderly | 151 | 6 |
| Carlos Santos | 147 | 7 |
| Leo Sharaffa | 146 | 8 |
| Dave Filipone | 143 | 9 |
| Paul Trask | 142 | 10 |
| Dave Rogers | 141 | 11 |
| Doug Hilton | 141 | 11 |
| Joe Brunelle | 140 | 13 |
| Ed Conley | 139 | 14 |
| Andy Gearin | 137 | 15 |
| Rich Annese | 135 | 16 |
| Mike Berthold | 134 | 17 |
| Tom Burgess | 131 | 18 |
| George Gullage | 131 | 18 |
| Frank Kling | 130 | 20 |
| Joe Hunt | 125 | 21 |
| Jeff Saviano | 124 | 22 |
| Pat McNamara | 119 | 23 |
| Sam Torrice | 119 | 23 |
| Tom Fitzpatrick | 118 | 25 |
| Todd Rumley | 118 | 25 |
| Dave Ahern | 117 | 27 |
| Keith Farrow | 116 | 28 |
| Jim Mulvey | 110 | 29 |
| Mike Hanafin | 109 | 30 |
| Rick Robbins | 105 | 31 |
| Don Richard | 89 | 32 |
Thursday, September 5, 2019
Player's Point Totals - Week 16
Labels:
2019 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment