Total Team Points | Points | 1st Half Team Points | Points | 2nd Half Team Points | Points | ||
Team # 3 | 617 | Team # 2 | 314 | Team # 3 | 323 | ||
Team # 1 | 591 | Team # 5 | 307 | Team # 1 | 312 | ||
Team # 8 | 583 | Team # 3 | 294 | Team # 6 | 302 | ||
Team # 5 | 578 | Team # 8 | 288 | Team # 8 | 295 | ||
Team # 2 | 577 | Team # 1 | 279 | Team # 7 | 286 | ||
Team # 6 | 574 | Team # 6 | 272 | Team # 5 | 271 | ||
Team # 7 | 555 | Team # 7 | 269 | Team # 2 | 263 | ||
Team # 4 | 456 | Team # 4 | 239 | Team # 4 | 217 |
No comments:
Post a Comment