| Player | HC | Rank |
| Joe Brunelle | 1 | 1 |
| Ed Conley | 4 | 2 |
| Sam Torrice | 4 | 2 |
| Bob Brunelle | 4 | 2 |
| Dave Ahern | 7 | 5 |
| Andy Gearin | 7 | 5 |
| Tom Fitzpatrick | 8 | 7 |
| Scott Powderly | 8 | 7 |
| Doug Hilton | 8 | 7 |
| Bob Volpe | 8 | 7 |
| Leo Sharaffa | 9 | 11 |
| Todd Rumley | 9 | 11 |
| Bob Tedford | 9 | 11 |
| Don Richard | 9 | 11 |
| Tom Burgess | 10 | 15 |
| George Gullage | 10 | 15 |
| Jeff Saviano | 10 | 15 |
| Mike Hanafin | 10 | 15 |
| Paul Trask | 11 | 19 |
| Pat Souza | 11 | 19 |
| Mike Berthold | 11 | 19 |
| Dave Rogers | 11 | 19 |
| Jake Morris | 11 | 19 |
| Pat McNamara | 12 | 24 |
| Rich Annese | 12 | 24 |
| Keith Farrow | 12 | 24 |
| Dave Filipone | 12 | 24 |
| Jim Mulvey | 13 | 28 |
| Frank Kling | 13 | 28 |
| Joe Hunt | 13 | 28 |
| Carlos Santos | 14 | 31 |
| Rick Robbins | 16 | 32 |
Thursday, September 5, 2019
Player's Handicaps - Week 16
Labels:
2019 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment