Score | Points | |||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Team # 1 | ||||||||||||||||||
Joe Brunelle | 33 | 33 | 38 | 38 | 30 | 34 | 33 | 33 | 2 | 14 | 0 | 8 | 7 | 16 | 10 | 11 | 0 | 66 |
Scott Powderly | 43 | 43 | 39 | 39 | 36 | 44 | 40 | 43 | 8 | 6 | 14 | 9 | 0 | 16 | 8 | 11 | 10 | 74 |
Jeff Saviano | 43 | 44 | 47 | 45 | 43 | 46 | 38 | 38 | 11 | 10 | 10 | 6 | 11 | 13 | 7 | 9 | 0 | 66 |
Dave Rogers | 44 | 44 | 46 | 45 | 46 | 43 | 46 | 42 | 12 | 4 | 14 | 7 | 9 | 11 | 11 | 5 | 12 | 73 |
Total | 14 | 24 | 13 | 20 | 24 | 18 | 14 | 12 | 279 | |||||||||
Score | Points | |||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Team # 2 | ||||||||||||||||||
Ed Conley | 37 | 41 | 32 | 41 | 32 | 35 | 36 | 35 | 4 | 6 | 12 | 16 | 8 | 8 | 14 | 9 | 11 | 84 |
Doug Hilton | 37 | 42 | 37 | 36 | 49 | 40 | 46 | 40 | 8 | 12 | 9 | 8 | 13 | 2 | 11 | 7 | 14 | 76 |
Leo Sharaffa | 39 | 43 | 40 | 42 | 41 | 39 | 41 | 44 | 9 | 16 | 12 | 11 | 12 | 9 | 9 | 12 | 10 | 91 |
Mike Hanafin | 44 | 44 | 46 | 48 | 41 | 47 | 42 | 39 | 11 | 8 | 0 | 12 | 8 | 8 | 8 | 12 | 7 | 63 |
Total | 42 | 33 | 47 | 41 | 27 | 42 | 40 | 42 | 314 | |||||||||
Score | Points | |||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Team # 3 | ||||||||||||||||||
Todd Rumley | 39 | 39 | 39 | 37 | 45 | 44 | 44 | 44 | 9 | 11 | 0 | 7 | 12 | 3 | 4 | 11 | 9 | 57 |
Bob Tedford | 42 | 42 | 48 | 46 | 45 | 39 | 42 | 38 | 10 | 12 | 4 | 7 | 5 | 9 | 14 | 11 | 14 | 76 |
Pat Souza | 44 | 44 | 47 | 46 | 46 | 42 | 45 | 40 | 12 | 11 | 8 | 10 | 10 | 9 | 15 | 6 | 14 | 83 |
Dave Filipone | 40 | 48 | 45 | 41 | 43 | 48 | 46 | 52 | 13 | 15 | 6 | 5 | 9 | 18 | 8 | 8 | 9 | 78 |
49 | 18 | 29 | 36 | 39 | 41 | 36 | 46 | 294 | ||||||||||
Score | Points | |||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Team # 4 | ||||||||||||||||||
Don Richard | 43 | 43 | 42 | 42 | 44 | 40 | 40 | 48 | 10 | 6 | 0 | 9 | 0 | 5 | 11 | 7 | 8 | 46 |
Mike Berthold | 42 | 47 | 42 | 44 | 40 | 52 | 41 | 46 | 12 | 9 | 8 | 12 | 8 | 8 | 3 | 11 | 7 | 66 |
Jim Mulvey | 44 | 44 | 40 | 45 | 47 | 51 | 40 | 51 | 13 | 7 | 0 | 14 | 7 | 12 | 0 | 13 | 6 | 59 |
Rick Robbins | 52 | 52 | 50 | 49 | 47 | 49 | 48 | 50 | 17 | 5 | 8 | 11 | 9 | 12 | 6 | 9 | 8 | 68 |
21 | 16 | 37 | 24 | 32 | 9 | 33 | 21 | 193 | ||||||||||
Score | Points | |||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Team # 5 | ||||||||||||||||||
Bob Brunelle | 39 | 42 | 38 | 37 | 33 | 32 | 35 | 35 | 4 | 13 | 11 | 16 | 13 | 12 | 16 | 9 | 11 | 101 |
Tom Fitzpatrick | 38 | 38 | 41 | 44 | 39 | 44 | 40 | 40 | 8 | 13 | 0 | 10 | 7 | 12 | 5 | 5 | 4 | 56 |
Paul Trask | 47 | 39 | 43 | 43 | 39 | 46 | 40 | 48 | 11 | 12 | 16 | 9 | 0 | 16 | 4 | 13 | 8 | 78 |
Joe Hunt | 41 | 46 | 47 | 44 | 46 | 46 | 46 | 46 | 13 | 12 | 8 | 4 | 11 | 9 | 10 | 9 | 9 | 72 |
50 | 35 | 39 | 31 | 49 | 35 | 36 | 32 | 307 | ||||||||||
Score | Points | |||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Team # 6 | ||||||||||||||||||
Bob Volpe | 39 | 42 | 38 | 43 | 40 | 38 | 43 | 46 | 9 | 0 | 6 | 13 | 10 | 4 | 17 | 7 | 9 | 66 |
Tom Burgess | 40 | 43 | 45 | 44 | 45 | 36 | 36 | 44 | 9 | 7 | 9 | 8 | 10 | 7 | 20 | 9 | 6 | 76 |
Rich Annese | 50 | 39 | 39 | 45 | 45 | 39 | 45 | 49 | 11 | 6 | 13 | 15 | 8 | 7 | 12 | 4 | 9 | 74 |
Pat McNamara | 41 | 44 | 44 | 45 | 48 | 44 | 47 | 43 | 12 | 6 | 11 | 11 | 7 | 2 | 7 | 4 | 8 | 56 |
13 | 28 | 36 | 28 | 18 | 49 | 20 | 24 | 216 | ||||||||||
Score | Points | |||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Team # 7 | ||||||||||||||||||
Dave Ahern | 33 | 41 | 41 | 41 | 36 | 43 | 37 | 41 | 7 | 10 | 4 | 10 | 0 | 11 | 10 | 16 | 6 | 67 |
Andy Gearin | 43 | 43 | 45 | 40 | 37 | 42 | 42 | 41 | 9 | 3 | 7 | 4 | 12 | 15 | 10 | 0 | 9 | 60 |
Carlos Santos | 43 | 47 | 46 | 44 | 53 | 45 | 41 | 50 | 14 | 16 | 12 | 9 | 11 | 2 | 9 | 14 | 8 | 81 |
Keith Farrow | 52 | 52 | 52 | 49 | 50 | 40 | 41 | 40 | 15 | 2 | 0 | 6 | 11 | 9 | 11 | 11 | 11 | 61 |
21 | 19 | 19 | 34 | 26 | 30 | 25 | 28 | 202 | ||||||||||
Score | Points | |||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Team # 8 | ||||||||||||||||||
Sam Torrice | 31 | 35 | 39 | 38 | 35 | 39 | 39 | 37 | 4 | 17 | 14 | 4 | 8 | 12 | 6 | 0 | 9 | 70 |
George Gullage | 41 | 47 | 43 | 43 | 38 | 44 | 43 | 44 | 10 | 8 | 4 | 9 | 13 | 13 | 7 | 9 | 12 | 75 |
Jake Morris | 44 | 45 | 44 | 48 | 48 | 48 | 42 | 39 | 12 | 16 | 9 | 10 | 8 | 8 | 0 | 9 | 14 | 74 |
Frank Kling | 58 | 48 | 44 | 44 | 44 | 42 | 40 | 48 | 14 | 4 | 7 | 14 | 11 | 0 | 11 | 13 | 9 | 69 |
45 | 34 | 37 | 40 | 33 | 24 | 31 | 44 | 288 | ||||||||||
324 |
Sunday, July 14, 2019
Weekly Scoring
Labels:
2019 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment