| Player | Points | Rank |
| Bob Brunelle | 121 | 1 |
| Leo Sharaffa | 109 | 2 |
| Pat Souza | 107 | 3 |
| Bob Tedford | 102 | 4 |
| Jake Morris | 99 | 5 |
| Paul Trask | 98 | 6 |
| Dave Filipone | 96 | 7 |
| Carlos Santos | 95 | 8 |
| Dave Rogers | 95 | 8 |
| Ed Conley | 94 | 10 |
| Doug Hilton | 94 | 10 |
| George Gullage | 94 | 10 |
| Tom Burgess | 92 | 13 |
| Rich Annese | 91 | 14 |
| Scott Powderly | 90 | 15 |
| Joe Hunt | 90 | 15 |
| Bob Volpe | 89 | 17 |
| Jeff Saviano | 87 | 18 |
| Joe Brunelle | 85 | 19 |
| Andy Gearin | 85 | 19 |
| Mike Berthold | 84 | 21 |
| Frank Kling | 82 | 22 |
| Pat McNamara | 81 | 23 |
| Mike Hanafin | 80 | 24 |
| Sam Torrice | 76 | 25 |
| Todd Rumley | 76 | 25 |
| Rick Robbins | 75 | 27 |
| Tom Fitzpatrick | 74 | 28 |
| Keith Farrow | 72 | 29 |
| Jim Mulvey | 72 | 29 |
| Dave Ahern | 67 | 31 |
| Don Richard | 56 | 32 |
Monday, July 29, 2019
Player's Point Total - Week 11
Labels:
2019 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment