| Player | HC | Rank |
| Joe Brunelle | 2 | 1 |
| Sam Torrice | 4 | 2 |
| Ed Conley | 4 | 2 |
| Bob Brunelle | 4 | 2 |
| Dave Ahern | 7 | 5 |
| Tom Fitzpatrick | 8 | 6 |
| Scott Powderly | 8 | 6 |
| Doug Hilton | 8 | 6 |
| Bob Volpe | 9 | 9 |
| Leo Sharaffa | 9 | 9 |
| Todd Rumley | 9 | 9 |
| Andy Gearin | 9 | 9 |
| Tom Burgess | 9 | 9 |
| Don Richard | 10 | 14 |
| George Gullage | 10 | 14 |
| Bob Tedford | 10 | 14 |
| Paul Trask | 11 | 17 |
| Rich Annese | 11 | 17 |
| Jeff Saviano | 11 | 17 |
| Mike Hanafin | 11 | 17 |
| Mike Berthold | 12 | 21 |
| Pat McNamara | 12 | 21 |
| Dave Rogers | 12 | 21 |
| Pat Souza | 12 | 21 |
| Jake Morris | 12 | 21 |
| Dave Filipone | 13 | 26 |
| Jim Mulvey | 13 | 26 |
| Joe Hunt | 13 | 26 |
| Carlos Santos | 14 | 29 |
| Frank Kling | 14 | 29 |
| Keith Farrow | 15 | 31 |
| Rick Robbins | 17 | 32 |
Sunday, July 14, 2019
Player's Handicaps - Week 8
Labels:
2019 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment