Player | HC | Rank |
Joe Brunelle | 1 | 1 |
Ed Conley | 3 | 2 |
Sam Torrice | 4 | 3 |
Bob Brunelle | 4 | 3 |
Dave Ahern | 7 | 5 |
Tom Fitzpatrick | 8 | 6 |
Scott Powderly | 8 | 6 |
Doug Hilton | 8 | 6 |
Bob Volpe | 9 | 9 |
Leo Sharaffa | 9 | 9 |
Todd Rumley | 9 | 9 |
Andy Gearin | 9 | 9 |
Tom Burgess | 9 | 9 |
Don Richard | 10 | 14 |
George Gullage | 10 | 14 |
Bob Tedford | 10 | 14 |
Paul Trask | 10 | 14 |
Jeff Saviano | 10 | 14 |
Mike Hanafin | 11 | 19 |
Pat Souza | 11 | 19 |
Rich Annese | 12 | 21 |
Mike Berthold | 12 | 21 |
Pat McNamara | 12 | 21 |
Dave Rogers | 12 | 21 |
Jake Morris | 12 | 21 |
Dave Filipone | 13 | 26 |
Jim Mulvey | 13 | 26 |
Joe Hunt | 13 | 26 |
Carlos Santos | 14 | 29 |
Frank Kling | 14 | 29 |
Keith Farrow | 14 | 29 |
Rick Robbins | 17 | 32 |
Wednesday, July 24, 2019
Player's Handicaps - Week 10
Labels:
2019 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment