Monday, July 29, 2019

Week 12 Tee Times

3:32 3:48 4:04 4:20
5 v 8 1 v 4 2 v 7 3 v 6

2nd Half Point Totals - Week 11

Team  Points
Team # 3 87
Team # 6 81
Team # 1 78
Team # 5 76
Team # 2 63
Team # 8 63
Team # 7 50
Team # 4 48

Total Team Points - Week 11

Team  Points
Team # 5 383
Team # 3 381
Team # 2 377
Team # 1 357
Team # 6 353
Team # 8 351
Team # 7 319
Team # 4 287

Player's Handicaps - Week 11

Player HC Rank
Joe Brunelle 1 1
Ed Conley 3 2
Sam Torrice 4 3
Bob Brunelle 4 3
Dave Ahern 7 5
Tom Fitzpatrick 8 6
Scott Powderly 8 6
Doug Hilton 8 6
Bob Volpe 8 6
Andy Gearin 8 6
Leo Sharaffa 9 11
Todd Rumley 9 11
Tom Burgess 9 11
Don Richard 10 14
George Gullage 10 14
Bob Tedford 10 14
Jeff Saviano 10 14
Mike Hanafin 10 14
Paul Trask 11 19
Pat Souza 11 19
Mike Berthold 11 19
Pat McNamara 11 19
Rich Annese 12 23
Dave Rogers 12 23
Jake Morris 12 23
Dave Filipone 13 26
Jim Mulvey 13 26
Joe Hunt 13 26
Frank Kling 13 26
Carlos Santos 14 30
Keith Farrow 14 30
Rick Robbins 17 32

Player's Point Total - Week 11

Player Points Rank
Bob Brunelle 121 1
Leo Sharaffa 109 2
Pat Souza 107 3
Bob Tedford 102 4
Jake Morris 99 5
Paul Trask 98 6
Dave Filipone 96 7
Carlos Santos 95 8
Dave Rogers 95 8
Ed Conley 94 10
Doug Hilton 94 10
George Gullage 94 10
Tom Burgess 92 13
Rich Annese 91 14
Scott Powderly 90 15
Joe Hunt 90 15
Bob Volpe 89 17
Jeff Saviano 87 18
Joe Brunelle 85 19
Andy Gearin 85 19
Mike Berthold 84 21
Frank Kling 82 22
Pat McNamara 81 23
Mike Hanafin 80 24
Sam Torrice 76 25
Todd Rumley 76 25
Rick Robbins 75 27
Tom Fitzpatrick 74 28
Keith Farrow 72 29
Jim Mulvey 72 29
Dave Ahern 67 31
Don Richard 56 32

Team Scores and Points - Week 11

Score Points
Week 1 2 3 4 5 6 7 8 9 10 HC 1 2 3 4 5 6 7 8 9 10 Total
Team # 1                                            
Joe Brunelle 33 33 38 38 30 34 33 33 31 36 1 14 0 8 7 16 10 11 0 10 9 85
Scott Powderly 43 43 39 39 36 44 40 43 38 41 8 6 14 9 0 16 8 11 10 11 5 90
Jeff Saviano 43 44 47 45 43 46 38 38 42 42 10 10 10 6 11 13 7 9 0 11 10 87
Dave Rogers 44 44 46 45 46 43 46 42 41 43 12 4 14 7 9 11 11 5 12 12 10 95
Total                       34 38 30 27 56 36 36 22 44 34 357
Score Points
Week 1 2 3 4 5 6 7 8 9 10 HC 1 2 3 4 5 6 7 8 9 10 Total
Team # 2                                            
Ed Conley 37 41 32 41 32 35 36 35 34 34 3 6 12 16 8 8 14 9 11 10 0 94
Doug Hilton 37 42 37 36 49 40 46 40 38 42 8 12 9 8 13 2 11 7 14 9 9 94
Leo Sharaffa 39 43 40 42 41 39 41 44 44 37 9 16 12 11 12 9 9 12 10 7 11 109
Mike Hanafin 44 44 46 48 41 47 42 39 39 39 10 8 0 12 8 8 8 12 7 6 11 80
Total                       42 33 47 41 27 42 40 42 32 31 377
Score Points
Week 1 2 3 4 5 6 7 8 9 10 HC 1 2 3 4 5 6 7 8 9 10 Total
Team # 3                                            
Todd Rumley 39 39 39 37 45 44 44 44 42 41 9 11 0 7 12 3 4 11 9 8 11 76
Bob Tedford 42 42 48 46 45 39 42 38 41 40 10 12 4 7 5 9 14 11 14 11 15 102
Pat Souza 44 44 47 46 46 42 45 40 37 41 11 11 8 10 10 9 15 6 14 16 8 107
Dave Filipone 40 48 45 41 43 48 46 52 45 44 13 15 6 5 9 18 8 8 9 10 8 96
                        49 18 29 36 39 41 36 46 45 42 381
Score Points
Week 1 2 3 4 5 6 7 8 9 10 HC 1 2 3 4 5 6 7 8 9 10 Total
Team # 4                                            
Don Richard 43 43 42 42 44 40 40 48 41 41 10 6 0 9 0 5 11 7 8 10 0 56
Mike Berthold 42 47 42 44 40 52 41 46 42 43 11 9 8 12 8 8 3 11 7 9 9 84
Jim Mulvey 44 44 40 45 47 51 40 51 48 42 13 7 0 14 7 12 0 13 6 4 9 72
Rick Robbins 52 52 50 49 47 49 48 50 50 45 17 5 8 11 9 12 6 9 8 0 7 75
                        27 16 46 24 37 20 40 29 23 25 287
Score Points
Week 1 2 3 4 5 6 7 8 9 10 HC 1 2 3 4 5 6 7 8 9 10 Total
Team # 5                                            
Bob Brunelle 39 42 38 37 33 32 35 35 36 41 4 13 11 16 13 12 16 9 11 11 9 121
Tom Fitzpatrick 38 38 41 44 39 44 40 40 38 39 8 13 0 10 7 12 5 5 4 12 6 74
Paul Trask 47 39 43 43 39 46 40 48 39 48 11 12 16 9 0 16 4 13 8 12 8 98
Joe Hunt 41 46 47 44 46 46 46 46 47 42 13 12 8 4 11 9 10 9 9 7 11 90
                        50 35 39 31 49 35 36 32 42 34 383
  Score Points
Week 1 2 3 4 5 6 7 8 9 10 HC 1 2 3 4 5 6 7 8 9 10 Total
Team # 6                                            
Bob Volpe 39 42 38 43 40 38 43 46 40 36 8 0 6 13 10 4 17 7 9 9 14 89
Tom Burgess 40 43 45 44 45 36 36 44 44 42 9 7 9 8 10 7 20 9 6 8 8 92
Rich Annese 50 39 39 45 45 39 45 49 47 45 12 6 13 15 8 7 12 4 9 10 7 91
Pat McNamara 41 44 44 45 48 44 47 43 43 38 11 6 11 11 7 2 7 4 8 11 14 81
                        19 39 47 35 20 56 24 32 38 43 353
  Score Points
Week 1 2 3 4 5 6 7 8 9 10 HC 1 2 3 4 5 6 7 8 9 10 Total
Team # 7                                            
Dave Ahern 33 41 41 41 36 43 37 41 41 41 7 10 4 10 0 11 10 16 6 0 0 67
Andy Gearin 43 43 45 40 37 42 42 41 39 34 8 3 7 4 12 15 10 0 9 11 14 85
Carlos Santos 43 47 46 44 53 45 41 50 49 47 14 16 12 9 11 2 9 14 8 4 10 95
Keith Farrow 52 52 52 49 50 40 41 40 42 42 14 2 0 6 11 9 11 11 11 11 0 72
                        31 23 29 34 37 40 41 34 26 24 319
Score Points
Week 1 2 3 4 5 6 7 8 9 10 HC 1 2 3 4 5 6 7 8 9 10 Total
Team # 8                                            
Sam Torrice 31 35 39 38 35 39 39 37 37 39 4 17 14 4 8 12 6 0 9 0 6 76
George Gullage 41 47 43 43 38 44 43 44 41 40 10 8 4 9 13 13 7 9 12 9 10 94
Jake Morris 44 45 44 48 48 48 42 39 42 41 12 16 9 10 8 8 0 9 14 14 11 99
Frank Kling 58 48 44 44 44 42 40 48 47 43 13 4 7 14 11 0 11 13 9 7 6 82
                        45 34 37 40 33 24 31 44 30 33 351