Score | Points | |||||||||||||||||||||||||||
Week | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | HC | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
Team # 1 | ||||||||||||||||||||||||||||
Ryan Strazerre | 42 | 43 | 43 | 42 | 42 | 42 | 42 | 42 | 43 | 45 | 45 | 9 | 8 | 7 | 9 | 9 | 0 | 11 | 0 | 0 | 7 | 7 | 0 | 117 | ||||
Scott Powderly | 46 | 40 | 38 | 38 | 38 | 42 | 35 | 35 | 41 | 37 | 37 | 8 | 5 | 9 | 13 | 12 | 0 | 11 | 16 | 13 | 8 | 10 | 0 | 161 | ||||
Dave Rogers | 47 | 42 | 43 | 42 | 44 | 44 | 45 | 47 | 47 | 47 | 44 | 12 | 6 | 11 | 11 | 7 | 10 | 0 | 9 | 9 | 14 | 0 | 9 | 154 | ||||
Joe Bukoiemski | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 48 | 54 | 54 | 48 | 18 | 9 | 11 | 9 | 6 | 0 | 0 | 12 | 15 | 7 | 0 | 12 | 116 | ||||
Total | 28 | 38 | 42 | 34 | 10 | 22 | 37 | 37 | 36 | 17 | 21 | 0 | 0 | 548 | ||||||||||||||
Score | Points | |||||||||||||||||||||||||||
Week | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | HC | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
Team # 2 | ||||||||||||||||||||||||||||
Ed Conley | 37 | 36 | 35 | 35 | 35 | 38 | 39 | 38 | 37 | 34 | 35 | 4 | 13 | 12 | 11 | 12 | 3 | 9 | 6 | 10 | 8 | 10 | 16 | 188 | ||||
Doug Hilton | 42 | 39 | 39 | 39 | 40 | 40 | 42 | 46 | 41 | 38 | 40 | 8 | 16 | 14 | 6 | 10 | 11 | 7 | 14 | 5 | 11 | 11 | 12 | 181 | ||||
Mike Hanafin | 44 | 43 | 50 | 47 | 48 | 48 | 44 | 42 | 39 | 40 | 40 | 12 | 11 | 12 | 7 | 7 | 9 | 7 | 10 | 6 | 16 | 14 | 15 | 185 | ||||
Scott Martin | 50 | 53 | 50 | 52 | 52 | 40 | 40 | 39 | 43 | 43 | 43 | 16 | 11 | 5 | 9 | 6 | 7 | 13 | 7 | 6 | 9 | 10 | 10 | 132 | ||||
Total | 51 | 43 | 33 | 35 | 30 | 36 | 37 | 27 | 44 | 45 | 53 | 0 | 0 | 686 | ||||||||||||||
Score | Points | |||||||||||||||||||||||||||
Week | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | HC | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
Team # 3 | ||||||||||||||||||||||||||||
Todd Rumley | 35 | 37 | 40 | 39 | 39 | 41 | 40 | 40 | 36 | 40 | 42 | 6 | 14 | 9 | 8 | 9 | 7 | 4 | 6 | 9 | 12 | 13 | 8 | 175 | ||||
Bob Tedford | 40 | 40 | 41 | 40 | 40 | 45 | 44 | 43 | 46 | 38 | 38 | 9 | 10 | 0 | 8 | 8 | 0 | 8 | 10 | 10 | 7 | 10 | 14 | 159 | ||||
Pat Souza | 46 | 45 | 43 | 37 | 44 | 47 | 47 | 44 | 52 | 42 | 51 | 12 | 8 | 8 | 4 | 13 | 7 | 6 | 10 | 8 | 4 | 11 | 7 | 158 | ||||
Dave Filipone | 40 | 43 | 50 | 40 | 44 | 44 | 44 | 44 | 46 | 42 | 41 | 12 | 12 | 8 | 5 | 12 | 11 | 9 | 5 | 7 | 9 | 12 | 13 | 173 | ||||
44 | 25 | 25 | 42 | 25 | 27 | 31 | 34 | 32 | 46 | 42 | 0 | 0 | 665 | |||||||||||||||
Score | Points | |||||||||||||||||||||||||||
Week | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | HC | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
Team # 4 | ||||||||||||||||||||||||||||
Mike Berthold | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 47 | 43 | 40 | 47 | 9 | 12 | 12 | 10 | 0 | 0 | 0 | 9 | 3 | 5 | 10 | 9 | 138 | ||||
Don Richard | 38 | 38 | 38 | 38 | 43 | 40 | 42 | 42 | 42 | 42 | 42 | 9 | 15 | 9 | 12 | 8 | 8 | 8 | 15 | 6 | 7 | 0 | 0 | 143 | ||||
Dave Bernardini | 45 | 38 | 36 | 41 | 44 | 39 | 39 | 39 | 39 | 39 | 39 | 10 | 12 | 15 | 16 | 11 | 8 | 14 | 0 | 9 | 0 | 0 | 0 | 146 | ||||
Rick Robbins | 49 | 47 | 44 | 42 | 42 | 46 | 54 | 48 | 46 | 51 | 51 | 15 | 9 | 6 | 13 | 12 | 0 | 5 | 10 | 10 | 7 | 8 | 5 | 136 | ||||
48 | 42 | 51 | 31 | 16 | 27 | 34 | 28 | 19 | 18 | 14 | 0 | 0 | 563 | |||||||||||||||
Score | Points | |||||||||||||||||||||||||||
Week | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | HC | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
Team # 5 | ||||||||||||||||||||||||||||
Bob Brunelle | 42 | 38 | 38 | 39 | 43 | 43 | 39 | 42 | 38 | 42 | 43 | 9 | 10 | 11 | 10 | 13 | 8 | 9 | 12 | 9 | 15 | 11 | 9 | 173 | ||||
Paul Trask | 42 | 42 | 41 | 38 | 46 | 46 | 50 | 44 | 43 | 46 | 50 | 11 | 14 | 11 | 11 | 11 | 9 | 9 | 6 | 8 | 13 | 3 | 5 | 162 | ||||
Tom Fitzpatrick | 42 | 40 | 38 | 38 | 38 | 47 | 47 | 41 | 41 | 40 | 43 | 10 | 11 | 12 | 11 | 12 | 15 | 5 | 8 | 12 | 0 | 10 | 11 | 166 | ||||
Joe Hunt | 43 | 43 | 39 | 37 | 42 | 44 | 37 | 37 | 41 | 45 | 45 | 10 | 11 | 10 | 14 | 11 | 12 | 9 | 13 | 13 | 11 | 8 | 6 | 180 | ||||
46 | 44 | 46 | 47 | 44 | 32 | 39 | 42 | 39 | 32 | 31 | 0 | 0 | 681 | |||||||||||||||
Score | Points | |||||||||||||||||||||||||||
Week | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | HC | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
Team # 6 | ||||||||||||||||||||||||||||
Bob Volpe | 41 | 42 | 39 | 37 | 36 | 41 | 36 | 36 | 39 | 36 | 44 | 7 | 6 | 9 | 8 | 11 | 13 | 11 | 14 | 17 | 8 | 9 | 4 | 190 | ||||
Pat McNamara | 41 | 41 | 41 | 36 | 46 | 36 | 45 | 38 | 42 | 43 | 47 | 9 | 8 | 8 | 0 | 14 | 8 | 13 | 4 | 14 | 14 | 10 | 6 | 157 | ||||
Tom Burgess | 44 | 40 | 39 | 39 | 42 | 46 | 42 | 43 | 43 | 39 | 43 | 10 | 10 | 5 | 9 | 11 | 11 | 11 | 9 | 9 | 10 | 13 | 5 | 167 | ||||
Rich Annese | 39 | 40 | 45 | 44 | 44 | 44 | 45 | 49 | 44 | 46 | 48 | 13 | 8 | 12 | 6 | 5 | 9 | 5 | 6 | 8 | 12 | 12 | 8 | 163 | ||||
32 | 34 | 23 | 41 | 41 | 40 | 33 | 48 | 44 | 44 | 23 | 0 | 0 | 677 | |||||||||||||||
Score | Points | |||||||||||||||||||||||||||
Week | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | HC | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
Team # 7 | ||||||||||||||||||||||||||||
Andy Gearin | 45 | 39 | 38 | 43 | 42 | 42 | 40 | 40 | 37 | 40 | 43 | 7 | 4 | 13 | 13 | 5 | 17 | 8 | 14 | 0 | 12 | 9 | 11 | 183 | ||||
Dave Ahern | 47 | 40 | 39 | 38 | 43 | 40 | 40 | 40 | 46 | 37 | 37 | 9 | 7 | 11 | 14 | 7 | 9 | 10 | 0 | 7 | 6 | 17 | 0 | 153 | ||||
Keith Farrow | 45 | 43 | 42 | 41 | 45 | 45 | 48 | 42 | 49 | 43 | 42 | 11 | 7 | 9 | 13 | 8 | 9 | 6 | 8 | 9 | 8 | 8 | 13 | 181 | ||||
Carlos Santos | 53 | 48 | 52 | 42 | 48 | 43 | 43 | 56 | 53 | 49 | 44 | 16 | 7 | 7 | 8 | 9 | 11 | 13 | 13 | 5 | 6 | 10 | 13 | 158 | ||||
25 | 40 | 48 | 29 | 46 | 37 | 35 | 21 | 32 | 44 | 37 | 0 | 0 | 675 | |||||||||||||||
Score | Points | |||||||||||||||||||||||||||
Week | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | HC | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
Team # 8 | ||||||||||||||||||||||||||||
George Gullage | 42 | 42 | 45 | 38 | 41 | 37 | 42 | 39 | 40 | 35 | 42 | 8 | 10 | 8 | 7 | 9 | 12 | 16 | 11 | 10 | 13 | 11 | 10 | 185 | ||||
Bill Vacca | 44 | 40 | 48 | 41 | 48 | 46 | 45 | 39 | 43 | 47 | 47 | 11 | 7 | 13 | 6 | 6 | 9 | 10 | 5 | 15 | 12 | 8 | 0 | 149 | ||||
Jake Morris | 45 | 48 | 48 | 42 | 51 | 42 | 47 | 39 | 49 | 41 | 47 | 12 | 9 | 6 | 5 | 7 | 3 | 14 | 7 | 12 | 4 | 7 | 11 | 145 | ||||
Frank Kling | 49 | 45 | 44 | 40 | 43 | 41 | 50 | 39 | 44 | 48 | 47 | 12 | 4 | 6 | 10 | 13 | 8 | 9 | 8 | 12 | 11 | 6 | 7 | 163 | ||||
30 | 33 | 28 | 35 | 32 | 49 | 31 | 49 | 40 | 32 | 28 | 0 | 0 | 642 |
Sunday, September 16, 2018
Team Scores and Points - Week 18
Labels:
2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment