| Player | Points | Rank |
| Bob Volpe | 186 | 1 |
| George Gullage | 175 | 2 |
| Joe Hunt | 174 | 3 |
| Andy Gearin | 172 | 4 |
| Ed Conley | 172 | 4 |
| Mike Hanafin | 170 | 6 |
| Doug Hilton | 169 | 7 |
| Keith Farrow | 168 | 8 |
| Todd Rumley | 167 | 9 |
| Bob Brunelle | 164 | 10 |
| Tom Burgess | 162 | 11 |
| Scott Powderly | 161 | 12 |
| Dave Filipone | 160 | 13 |
| Paul Trask | 157 | 14 |
| Frank Kling | 156 | 15 |
| Tom Fitzpatrick | 155 | 16 |
| Rich Annese | 155 | 16 |
| Dave Ahern | 153 | 18 |
| Pat McNamara | 151 | 19 |
| Pat Souza | 151 | 19 |
| Bill Vacca | 149 | 21 |
| Dave Bernardini | 146 | 22 |
| Dave Rogers | 145 | 23 |
| Carlos Santos | 145 | 23 |
| Bob Tedford | 145 | 23 |
| Don Richard | 143 | 26 |
| Jake Morris | 134 | 27 |
| Rick Robbins | 131 | 28 |
| Mike Berthold | 129 | 29 |
| Scott Martin | 122 | 30 |
| Ryan Strazerre | 117 | 31 |
| Joe Bukoiemski | 104 | 32 |
Wednesday, September 5, 2018
Player Point Totals - Week 17
Labels:
2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment