Player | Points | Rank |
Bob Volpe | 190 | 1 |
Ed Conley | 188 | 2 |
George Gullage | 185 | 3 |
Mike Hanafin | 185 | 3 |
Andy Gearin | 183 | 5 |
Doug Hilton | 181 | 6 |
Keith Farrow | 181 | 6 |
Joe Hunt | 180 | 8 |
Todd Rumley | 175 | 9 |
Bob Brunelle | 173 | 10 |
Dave Filipone | 173 | 10 |
Tom Burgess | 167 | 12 |
Tom Fitzpatrick | 166 | 13 |
Frank Kling | 163 | 14 |
Rich Annese | 163 | 14 |
Paul Trask | 162 | 16 |
Scott Powderly | 161 | 17 |
Bob Tedford | 159 | 18 |
Pat Souza | 158 | 19 |
Carlos Santos | 158 | 19 |
Pat McNamara | 157 | 21 |
Dave Rogers | 154 | 22 |
Dave Ahern | 153 | 23 |
Bill Vacca | 149 | 24 |
Dave Bernardini | 146 | 25 |
Jake Morris | 145 | 26 |
Don Richard | 143 | 27 |
Mike Berthold | 138 | 28 |
Rick Robbins | 136 | 29 |
Scott Martin | 132 | 30 |
Ryan Strazerre | 117 | 31 |
Joe Bukoiemski | 116 | 32 |
Sunday, September 16, 2018
Player's Total Points - Week 18
Labels:
2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment