Wednesday, September 5, 2018

Team Scores and Points - Week 17

Score Points
Week 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 HC 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total
Team # 1                                                                    
Ryan Strazerre 41 43 36 42 43 43 42 42 42 42 42 43 45       9 9 7 16 8 7 9 9 0 11 0 0 7 7       117
Scott Powderly 45 41 45 46 40 38 38 38 42 35 35 41 37       8 11 6 9 5 9 13 12 0 11 16 13 8 10       161
Dave Rogers 43 46 50 47 42 43 42 44 44 45 47 47 47       12 14 7 6 6 11 11 7 10 0 9 9 14 0       145
Joe Bukoiemski 51 51 51 51 51 51 51 51 51 51 48 54 54       18 6 9 0 9 11 9 6 0 0 12 15 7 0       104
Total                                   40 29 31 28 38 42 34 10 22 37 37 36 17 0 0 0 527
Score Points
Week 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 HC 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total
Team # 2                                                                    
Ed Conley 39 39 36 37 36 35 35 35 38 39 38 37 34       4 10 9 9 13 12 11 12 3 9 6 10 8 10       172
Doug Hilton 43 36 40 42 39 39 39 40 40 42 46 41 38       8 5 11 12 16 14 6 10 11 7 14 5 11 11       169
Mike Hanafin 44 44 44 44 43 50 47 48 48 44 42 39 40       12 5 12 9 11 12 7 7 9 7 10 6 16 14       170
Scott Martin 52 49 58 50 53 50 52 52 40 40 39 43 43       16 7 6 3 11 5 9 6 7 13 7 6 9 10       122
Total                                   27 38 33 51 43 33 35 30 36 37 27 44 45 0 0 0 633
Score Points
Week 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 HC 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total
Team # 3                                                                    
Todd Rumley 36 38 38 35 37 40 39 39 41 40 40 36 40       6 12 13 11 14 9 8 9 7 4 6 9 12 13       167
Bob Tedford 45 39 39 40 40 41 40 40 45 44 43 46 38       9 8 8 9 10 0 8 8 0 8 10 10 7 10       145
Pat Souza 42 45 49 46 45 43 37 44 47 47 44 52 42       12 9 10 8 8 8 4 13 7 6 10 8 4 11       151
Dave Filipone 46 45 40 40 43 50 40 44 44 44 44 46 42       12 10 12 15 12 8 5 12 11 9 5 7 9 12       160
                                    39 43 43 44 25 25 42 25 27 31 34 32 46 0 0 0 623
Score Points
Week 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 HC 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total
Team # 4                                                                    
Mike Berthold 44 43 40 41 41 41 41 41 41 41 47 43 40       9 9 10 7 12 12 10 0 0 0 9 3 5 10       129
Don Richard 44 50 44 38 38 38 38 43 40 42 42 42 42       9 8 6 6 15 9 12 8 8 8 15 6 7 0       143
Dave Bernardini 49 49 43 45 38 36 41 44 39 39 39 39 39       10 5 11 12 12 15 16 11 8 14 0 9 0 0       146
Rick Robbins 45 56 39 49 47 44 42 42 46 54 48 46 51       15 5 6 10 9 6 13 12 0 5 10 10 7 8       131
                                    27 33 35 48 42 51 31 16 27 34 28 19 18 0 0 0 549
Score Points
Week 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 HC 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total
Team # 5                                                                    
Bob Brunelle 45 46 38 42 38 38 39 43 43 39 42 38 42       9 10 7 12 10 11 10 13 8 9 12 9 15 11       164
Paul Trask 36 39 36 42 42 41 38 46 46 50 44 43 46       11 13 12 13 14 11 11 11 9 9 6 8 13 3       157
Tom Fitzpatrick 42 42 46 42 40 38 38 38 47 47 41 41 40       10 13 8 6 11 12 11 12 15 5 8 12 0 10       155
Joe Hunt 42 50 40 43 43 39 37 42 44 37 37 41 45       10 11 6 8 11 10 14 11 12 9 13 13 11 8       174
                                    47 33 39 46 44 46 47 44 32 39 42 39 32 0 0 0 650
  Score Points
Week 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 HC 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total
Team # 6                                                                    
Bob Volpe 46 39 39 41 42 39 37 36 41 36 36 39 36       7 7 14 12 6 9 8 11 13 11 14 17 8 9       186
Pat McNamara 46 43 43 41 41 41 36 46 36 45 38 42 43       9 6 10 7 8 8 0 14 8 13 4 14 14 10       151
Tom Burgess 41 43 43 44 40 39 39 42 46 42 43 43 39       10 11 7 9 10 5 9 11 11 11 9 9 10 13       162
Rich Annese 47 48 47 39 40 45 44 44 44 45 49 44 46       13 12 12 8 8 12 6 5 9 5 6 8 12 12       155
                                    36 43 36 32 34 23 41 41 40 33 48 44 44 0 0 0 654
  Score Points
Week 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 HC 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total
Team # 7                                                                    
Andy Gearin 38 35 37 45 39 38 43 42 42 40 40 37 40       7 9 13 11 4 13 13 5 17 8 14 0 12 9       172
Dave Ahern 44 37 40 47 40 39 38 43 40 40 40 46 37       9 8 12 8 7 11 14 7 9 10 0 7 6 17       153
Keith Farrow 42 42 44 45 43 42 41 45 45 48 42 49 43       11 12 13 11 7 9 13 8 9 6 8 9 8 8       168
Carlos Santos 53 49 47 53 48 52 42 48 43 43 56 53 49       16 8 9 10 7 7 8 9 11 13 13 5 6 10       145
                                    37 47 40 25 40 48 29 46 37 35 21 32 44 0 0 0 638
Score Points
Week 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 HC 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total
Team # 8                                                                    
George Gullage 38 39 43 42 42 45 38 41 37 42 39 40 35       8 12 9 11 10 8 7 9 12 16 11 10 13 11       175
Bill Vacca 38 41 41 44 40 48 41 48 46 45 39 43 47       11 15 14 0 7 13 6 6 9 10 5 15 12 8       149
Jake Morris 43 43 45 45 48 48 42 51 42 47 39 49 41       12 13 9 4 9 6 5 7 3 14 7 12 4 7       134
Frank Kling 47 48 43 49 45 44 40 43 41 50 39 44 48       12 9 6 12 4 6 10 13 8 9 8 12 11 6       156
                                    49 38 27 30 33 28 35 32 49 31 49 40 32 0 0 0 614

No comments:

Post a Comment