| Total Team Points | 2nd Half Team Points | |||
| Team | Points | Team | Points | |
| Team # 7 | 123 | Team # 5 | 208 | |
| Team # 5 | 133 | Team # 7 | 195 | |
| Team # 6 | 113 | Team # 6 | 178 | |
| Team # 2 | 142 | Team # 8 | 175 | |
| Team # 3 | 118 | Team # 2 | 171 | |
| Team # 8 | 114 | Team # 4 | 159 | |
| Team # 4 | 130 | Team # 3 | 150 | |
| Team # 1 | 130 | Team # 1 | 145 | |
No comments:
Post a Comment