| Player | Points | Rank |
| Ed Conley | 138 | 1 |
| Bob Volpe | 138 | 1 |
| Andy Gearin | 137 | 3 |
| Dave Bernardini | 137 | 3 |
| Keith Farrow | 135 | 5 |
| George Gullage | 130 | 6 |
| Joe Hunt | 129 | 7 |
| Doug Hilton | 128 | 8 |
| Todd Rumley | 127 | 9 |
| Paul Trask | 127 | 9 |
| Dave Filipone | 127 | 9 |
| Tom Fitzpatrick | 125 | 12 |
| Mike Hanafin | 124 | 13 |
| Dave Ahern | 123 | 14 |
| Tom Burgess | 121 | 15 |
| Frank Kling | 119 | 16 |
| Pat Souza | 118 | 17 |
| Rich Annese | 117 | 18 |
| Bob Brunelle | 117 | 18 |
| Don Richard | 115 | 20 |
| Scott Powderly | 114 | 21 |
| Dave Rogers | 113 | 22 |
| Carlos Santos | 111 | 23 |
| Bill Vacca | 109 | 24 |
| Pat McNamara | 109 | 24 |
| Bob Tedford | 108 | 26 |
| Jake Morris | 104 | 27 |
| Ryan Strazerre | 103 | 28 |
| Mike Berthold | 102 | 29 |
| Rick Robbins | 96 | 30 |
| Scott Martin | 90 | 31 |
| Joe Bukoiemski | 70 | 32 |
Saturday, August 4, 2018
Player's Point Totals - Week 13
Labels:
2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment