| Player | Points | Rank |
| Bob Volpe | 152 | 1 |
| Andy Gearin | 151 | 2 |
| Ed Conley | 144 | 3 |
| Keith Farrow | 143 | 4 |
| Joe Hunt | 142 | 5 |
| Doug Hilton | 142 | 5 |
| George Gullage | 141 | 7 |
| Dave Bernardini | 137 | 8 |
| Mike Hanafin | 134 | 9 |
| Todd Rumley | 133 | 10 |
| Paul Trask | 133 | 10 |
| Tom Fitzpatrick | 133 | 10 |
| Dave Filipone | 132 | 13 |
| Tom Burgess | 130 | 14 |
| Don Richard | 130 | 14 |
| Scott Powderly | 130 | 14 |
| Bob Brunelle | 129 | 17 |
| Pat Souza | 128 | 18 |
| Frank Kling | 127 | 19 |
| Carlos Santos | 124 | 20 |
| Dave Ahern | 123 | 21 |
| Rich Annese | 123 | 21 |
| Dave Rogers | 122 | 23 |
| Bob Tedford | 118 | 24 |
| Bill Vacca | 114 | 25 |
| Pat McNamara | 113 | 26 |
| Jake Morris | 111 | 27 |
| Mike Berthold | 111 | 27 |
| Rick Robbins | 106 | 29 |
| Ryan Strazerre | 103 | 30 |
| Scott Martin | 97 | 31 |
| Joe Bukoiemski | 82 | 32 |
Wednesday, August 15, 2018
Player's Point Totals - Week 14
Labels:
2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment