Player | Points | Rank |
Bob Volpe | 169 | 1 |
Joe Hunt | 155 | 2 |
Ed Conley | 154 | 3 |
Keith Farrow | 152 | 4 |
Andy Gearin | 151 | 5 |
George Gullage | 151 | 5 |
Doug Hilton | 147 | 7 |
Dave Bernardini | 146 | 8 |
Tom Fitzpatrick | 145 | 9 |
Scott Powderly | 143 | 10 |
Todd Rumley | 142 | 11 |
Paul Trask | 141 | 12 |
Mike Hanafin | 140 | 13 |
Dave Filipone | 139 | 14 |
Tom Burgess | 139 | 14 |
Frank Kling | 139 | 14 |
Bob Brunelle | 138 | 17 |
Don Richard | 136 | 18 |
Pat Souza | 136 | 18 |
Rich Annese | 131 | 20 |
Dave Rogers | 131 | 20 |
Dave Ahern | 130 | 22 |
Carlos Santos | 129 | 23 |
Bill Vacca | 129 | 23 |
Bob Tedford | 128 | 25 |
Pat McNamara | 127 | 26 |
Jake Morris | 123 | 27 |
Rick Robbins | 116 | 28 |
Mike Berthold | 114 | 29 |
Ryan Strazerre | 103 | 30 |
Scott Martin | 103 | 30 |
Joe Bukoiemski | 97 | 32 |
Friday, August 17, 2018
Player's Point Totals - Week 15
Labels:
2018 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment