Score | Points | |||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
Team # 1 | ||||||||||||||||||||||||
Joe Brunelle | 33 | 33 | 38 | 38 | 30 | 34 | 33 | 33 | 31 | 36 | 32 | 1 | 14 | 0 | 8 | 7 | 16 | 10 | 11 | 0 | 10 | 9 | 14 | 99 |
Scott Powderly | 43 | 43 | 39 | 39 | 36 | 44 | 40 | 43 | 38 | 41 | 36 | 8 | 6 | 14 | 9 | 0 | 16 | 8 | 11 | 10 | 11 | 5 | 17 | 107 |
Jeff Saviano | 43 | 44 | 47 | 45 | 43 | 46 | 38 | 38 | 42 | 42 | 40 | 10 | 10 | 10 | 6 | 11 | 13 | 7 | 9 | 0 | 11 | 10 | 8 | 95 |
Dave Rogers | 44 | 44 | 46 | 45 | 46 | 43 | 46 | 42 | 41 | 43 | 39 | 11 | 4 | 14 | 7 | 9 | 11 | 11 | 5 | 12 | 12 | 10 | 12 | 107 |
Total | 34 | 38 | 30 | 27 | 56 | 36 | 36 | 22 | 44 | 34 | 51 | 408 | ||||||||||||
Score | Points | |||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
Team # 2 | ||||||||||||||||||||||||
Ed Conley | 37 | 41 | 32 | 41 | 32 | 35 | 36 | 35 | 34 | 34 | 38 | 3 | 6 | 12 | 16 | 8 | 8 | 14 | 9 | 11 | 10 | 0 | 8 | 102 |
Doug Hilton | 37 | 42 | 37 | 36 | 49 | 40 | 46 | 40 | 38 | 42 | 42 | 8 | 12 | 9 | 8 | 13 | 2 | 11 | 7 | 14 | 9 | 9 | 0 | 94 |
Leo Sharaffa | 39 | 43 | 40 | 42 | 41 | 39 | 41 | 44 | 44 | 37 | 46 | 9 | 16 | 12 | 11 | 12 | 9 | 9 | 12 | 10 | 7 | 11 | 8 | 117 |
Mike Hanafin | 44 | 44 | 46 | 48 | 41 | 47 | 42 | 39 | 39 | 39 | 39 | 10 | 8 | 0 | 12 | 8 | 8 | 8 | 12 | 7 | 6 | 11 | 11 | 91 |
Total | 42 | 33 | 47 | 41 | 27 | 42 | 40 | 42 | 32 | 31 | 27 | 404 | ||||||||||||
Score | Points | |||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
Team # 3 | ||||||||||||||||||||||||
Todd Rumley | 39 | 39 | 39 | 37 | 45 | 44 | 44 | 44 | 42 | 41 | 46 | 9 | 11 | 0 | 7 | 12 | 3 | 4 | 11 | 9 | 8 | 11 | 5 | 81 |
Bob Tedford | 42 | 42 | 48 | 46 | 45 | 39 | 42 | 38 | 41 | 40 | 40 | 10 | 12 | 4 | 7 | 5 | 9 | 14 | 11 | 14 | 11 | 15 | 7 | 109 |
Pat Souza | 44 | 44 | 47 | 46 | 46 | 42 | 45 | 40 | 37 | 41 | 41 | 11 | 11 | 8 | 10 | 10 | 9 | 15 | 6 | 14 | 16 | 8 | 11 | 118 |
Dave Filipone | 40 | 48 | 45 | 41 | 43 | 48 | 46 | 52 | 45 | 44 | 44 | 13 | 15 | 6 | 5 | 9 | 18 | 8 | 8 | 9 | 10 | 8 | 7 | 103 |
49 | 18 | 29 | 36 | 39 | 41 | 36 | 46 | 45 | 42 | 30 | 411 | |||||||||||||
Score | Points | |||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
Team # 4 | ||||||||||||||||||||||||
Don Richard | 43 | 43 | 42 | 42 | 44 | 40 | 40 | 48 | 41 | 41 | 44 | 10 | 6 | 0 | 9 | 0 | 5 | 11 | 7 | 8 | 10 | 0 | 6 | 62 |
Mike Berthold | 42 | 47 | 42 | 44 | 40 | 52 | 41 | 46 | 42 | 43 | 43 | 11 | 9 | 8 | 12 | 8 | 8 | 3 | 11 | 7 | 9 | 9 | 3 | 87 |
Jim Mulvey | 44 | 44 | 40 | 45 | 47 | 51 | 40 | 51 | 48 | 42 | 43 | 13 | 7 | 0 | 14 | 7 | 12 | 0 | 13 | 6 | 4 | 9 | 10 | 82 |
Rick Robbins | 52 | 52 | 50 | 49 | 47 | 49 | 48 | 50 | 50 | 45 | 45 | 16 | 5 | 8 | 11 | 9 | 12 | 6 | 9 | 8 | 0 | 7 | 0 | 75 |
27 | 16 | 46 | 24 | 37 | 20 | 40 | 29 | 23 | 25 | 19 | 306 | |||||||||||||
Score | Points | |||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
Team # 5 | ||||||||||||||||||||||||
Bob Brunelle | 39 | 42 | 38 | 37 | 33 | 32 | 35 | 35 | 36 | 41 | 33 | 4 | 13 | 11 | 16 | 13 | 12 | 16 | 9 | 11 | 11 | 9 | 12 | 133 |
Tom Fitzpatrick | 38 | 38 | 41 | 44 | 39 | 44 | 40 | 40 | 38 | 39 | 41 | 8 | 13 | 0 | 10 | 7 | 12 | 5 | 5 | 4 | 12 | 6 | 11 | 85 |
Paul Trask | 47 | 39 | 43 | 43 | 39 | 46 | 40 | 48 | 39 | 48 | 43 | 11 | 12 | 16 | 9 | 0 | 16 | 4 | 13 | 8 | 12 | 8 | 6 | 104 |
Joe Hunt | 41 | 46 | 47 | 44 | 46 | 46 | 46 | 46 | 47 | 42 | 44 | 13 | 12 | 8 | 4 | 11 | 9 | 10 | 9 | 9 | 7 | 11 | 10 | 100 |
50 | 35 | 39 | 31 | 49 | 35 | 36 | 32 | 42 | 34 | 39 | 422 | |||||||||||||
Score | Points | |||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
Team # 6 | ||||||||||||||||||||||||
Bob Volpe | 39 | 42 | 38 | 43 | 40 | 38 | 43 | 46 | 40 | 36 | 41 | 8 | 0 | 6 | 13 | 10 | 4 | 17 | 7 | 9 | 9 | 14 | 15 | 104 |
Tom Burgess | 40 | 43 | 45 | 44 | 45 | 36 | 36 | 44 | 44 | 42 | 40 | 9 | 7 | 9 | 8 | 10 | 7 | 20 | 9 | 6 | 8 | 8 | 13 | 105 |
Rich Annese | 50 | 39 | 39 | 45 | 45 | 39 | 45 | 49 | 47 | 45 | 43 | 12 | 6 | 13 | 15 | 8 | 7 | 12 | 4 | 9 | 10 | 7 | 7 | 98 |
Pat McNamara | 41 | 44 | 44 | 45 | 48 | 44 | 47 | 43 | 43 | 38 | 43 | 11 | 6 | 11 | 11 | 7 | 2 | 7 | 4 | 8 | 11 | 14 | 11 | 92 |
19 | 39 | 47 | 35 | 20 | 56 | 24 | 32 | 38 | 43 | 46 | 399 | |||||||||||||
Score | Points | |||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
Team # 7 | ||||||||||||||||||||||||
Dave Ahern | 33 | 41 | 41 | 41 | 36 | 43 | 37 | 41 | 41 | 41 | 39 | 7 | 10 | 4 | 10 | 0 | 11 | 10 | 16 | 6 | 0 | 0 | 12 | 79 |
Andy Gearin | 43 | 43 | 45 | 40 | 37 | 42 | 42 | 41 | 39 | 34 | 40 | 8 | 3 | 7 | 4 | 12 | 15 | 10 | 0 | 9 | 11 | 14 | 8 | 93 |
Carlos Santos | 43 | 47 | 46 | 44 | 53 | 45 | 41 | 50 | 49 | 47 | 49 | 14 | 16 | 12 | 9 | 11 | 2 | 9 | 14 | 8 | 4 | 10 | 10 | 105 |
Keith Farrow | 52 | 52 | 52 | 49 | 50 | 40 | 41 | 40 | 42 | 42 | 42 | 13 | 2 | 0 | 6 | 11 | 9 | 11 | 11 | 11 | 11 | 0 | 9 | 81 |
31 | 23 | 29 | 34 | 37 | 40 | 41 | 34 | 26 | 24 | 39 | 358 | |||||||||||||
Score | Points | |||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
Team # 8 | ||||||||||||||||||||||||
Sam Torrice | 31 | 35 | 39 | 38 | 35 | 39 | 39 | 37 | 37 | 39 | 35 | 4 | 17 | 14 | 4 | 8 | 12 | 6 | 0 | 9 | 0 | 6 | 8 | 84 |
George Gullage | 41 | 47 | 43 | 43 | 38 | 44 | 43 | 44 | 41 | 40 | 42 | 10 | 8 | 4 | 9 | 13 | 13 | 7 | 9 | 12 | 9 | 10 | 9 | 103 |
Jake Morris | 44 | 45 | 44 | 48 | 48 | 48 | 42 | 39 | 42 | 41 | 40 | 11 | 16 | 9 | 10 | 8 | 8 | 0 | 9 | 14 | 14 | 11 | 12 | 111 |
Frank Kling | 58 | 48 | 44 | 44 | 44 | 42 | 40 | 48 | 47 | 43 | 45 | 13 | 4 | 7 | 14 | 11 | 0 | 11 | 13 | 9 | 7 | 6 | 8 | 90 |
45 | 34 | 37 | 40 | 33 | 24 | 31 | 44 | 30 | 33 | 37 | 388 |
Friday, August 2, 2019
Weekly Team Points and Scores - Week 12
Labels:
2019 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment