| Player | Points | Rank |
| Bob Brunelle | 163 | 1 |
| Jake Morris | 148 | 2 |
| Bob Tedford | 147 | 3 |
| Pat Souza | 147 | 3 |
| Bob Volpe | 141 | 5 |
| Carlos Santos | 140 | 6 |
| Leo Sharaffa | 138 | 7 |
| Scott Powderly | 137 | 8 |
| Dave Rogers | 134 | 9 |
| Paul Trask | 132 | 10 |
| Doug Hilton | 132 | 10 |
| Ed Conley | 130 | 12 |
| Joe Brunelle | 130 | 12 |
| Dave Filipone | 130 | 12 |
| Tom Burgess | 126 | 15 |
| George Gullage | 125 | 16 |
| Rich Annese | 124 | 17 |
| Frank Kling | 119 | 20 |
| Andy Gearin | 122 | 18 |
| Mike Berthold | 120 | 19 |
| Jeff Saviano | 119 | 20 |
| Pat McNamara | 119 | 20 |
| Keith Farrow | 116 | 23 |
| Tom Fitzpatrick | 112 | 24 |
| Dave Ahern | 111 | 25 |
| Joe Hunt | 110 | 26 |
| Sam Torrice | 109 | 27 |
| Todd Rumley | 107 | 29 |
| Mike Hanafin | 109 | 27 |
| Jim Mulvey | 102 | 30 |
| Rick Robbins | 100 | 31 |
| Don Richard | 89 | 32 |
Tuesday, August 27, 2019
Player's Point Totals - Week 15
Labels:
2019 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment