Player | HC | Rank |
Joe Brunelle | 1 | 1 |
Ed Conley | 3 | 2 |
Sam Torrice | 4 | 3 |
Bob Brunelle | 4 | 3 |
Dave Ahern | 7 | 5 |
Tom Fitzpatrick | 8 | 6 |
Scott Powderly | 8 | 6 |
Doug Hilton | 8 | 6 |
Bob Volpe | 8 | 6 |
Andy Gearin | 8 | 6 |
Leo Sharaffa | 9 | 11 |
Todd Rumley | 9 | 11 |
Tom Burgess | 9 | 11 |
Don Richard | 10 | 14 |
George Gullage | 10 | 14 |
Bob Tedford | 10 | 14 |
Jeff Saviano | 10 | 14 |
Mike Hanafin | 10 | 14 |
Paul Trask | 11 | 19 |
Pat Souza | 11 | 19 |
Mike Berthold | 11 | 19 |
Pat McNamara | 11 | 19 |
Dave Rogers | 11 | 19 |
Jake Morris | 11 | 19 |
Rich Annese | 12 | 25 |
Dave Filipone | 13 | 26 |
Jim Mulvey | 13 | 26 |
Joe Hunt | 13 | 26 |
Frank Kling | 13 | 26 |
Keith Farrow | 13 | 26 |
Carlos Santos | 14 | 31 |
Rick Robbins | 16 | 32 |
Friday, August 2, 2019
Player's Handicaps - Week 12
Labels:
2019 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment