| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 1 | ||||||||||||
| Joe Brunelle | 33 | 33 | 38 | 38 | 30 | 2 | 14 | 0 | 8 | 7 | 16 | 45 |
| Scott Powderly | 43 | 43 | 39 | 39 | 36 | 8 | 6 | 14 | 9 | 0 | 16 | 45 |
| Jeff Saviano | 43 | 44 | 47 | 45 | 43 | 12 | 10 | 10 | 6 | 11 | 13 | 50 |
| Dave Rogers | 44 | 44 | 46 | 45 | 46 | 13 | 4 | 14 | 7 | 9 | 11 | 45 |
| Total | 14 | 24 | 13 | 20 | 24 | 95 | ||||||
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 2 | ||||||||||||
| Ed Conley | 37 | 41 | 32 | 41 | 32 | 4 | 6 | 12 | 16 | 8 | 8 | 50 |
| Doug Hilton | 37 | 42 | 37 | 36 | 49 | 8 | 12 | 9 | 8 | 13 | 2 | 44 |
| Mike Hanafin | 44 | 44 | 46 | 48 | 41 | 12 | 8 | 0 | 12 | 8 | 8 | 36 |
| Leo Sharaffa | 39 | 43 | 40 | 42 | 41 | 9 | 16 | 12 | 11 | 12 | 9 | 60 |
| Total | 42 | 33 | 47 | 41 | 27 | 190 | ||||||
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 3 | ||||||||||||
| Todd Rumley | 39 | 39 | 39 | 37 | 45 | 7 | 11 | 0 | 7 | 12 | 3 | 33 |
| Bob Tedford | 42 | 42 | 48 | 46 | 45 | 12 | 12 | 4 | 7 | 5 | 9 | 37 |
| Pat Souza | 44 | 44 | 47 | 46 | 46 | 13 | 11 | 8 | 10 | 10 | 9 | 48 |
| Dave Filipone | 40 | 48 | 45 | 41 | 43 | 11 | 15 | 6 | 5 | 9 | 18 | 53 |
| 49 | 18 | 29 | 36 | 39 | 171 | |||||||
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 4 | ||||||||||||
| Mike Berthold | 42 | 47 | 42 | 44 | 40 | 11 | 9 | 8 | 12 | 8 | 8 | 45 |
| Don Richard | 43 | 43 | 42 | 42 | 44 | 10 | 6 | 0 | 9 | 0 | 5 | 20 |
| Jim Mulvey | 44 | 44 | 40 | 45 | 47 | 12 | 7 | 0 | 14 | 7 | 12 | 40 |
| Rick Robbins | 52 | 52 | 50 | 49 | 47 | 18 | 5 | 8 | 11 | 9 | 12 | 45 |
| 27 | 16 | 46 | 24 | 37 | 150 | |||||||
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 5 | ||||||||||||
| Bob Brunelle | 39 | 42 | 38 | 37 | 33 | 5 | 13 | 11 | 16 | 13 | 12 | 65 |
| Paul Trask | 47 | 39 | 43 | 43 | 39 | 10 | 12 | 16 | 9 | 0 | 16 | 53 |
| Tom Fitzpatrick | 38 | 38 | 41 | 44 | 39 | 8 | 13 | 0 | 10 | 7 | 12 | 42 |
| Joe Hunt | 41 | 46 | 47 | 44 | 46 | 12 | 12 | 8 | 4 | 11 | 9 | 44 |
| 50 | 35 | 39 | 31 | 49 | 204 | |||||||
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 6 | ||||||||||||
| Bob Volpe | 39 | 42 | 38 | 43 | 40 | 8 | 0 | 6 | 13 | 10 | 4 | 33 |
| Pat McNamara | 41 | 44 | 44 | 45 | 48 | 12 | 6 | 11 | 11 | 7 | 2 | 37 |
| Tom Burgess | 40 | 43 | 45 | 44 | 45 | 11 | 7 | 9 | 8 | 10 | 7 | 41 |
| Rich Annese | 50 | 39 | 39 | 45 | 45 | 11 | 6 | 13 | 15 | 8 | 7 | 49 |
| 19 | 39 | 47 | 35 | 20 | 160 | |||||||
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 7 | ||||||||||||
| Andy Gearin | 43 | 43 | 45 | 40 | 37 | 9 | 3 | 7 | 4 | 12 | 15 | 41 |
| Dave Ahern | 33 | 41 | 41 | 41 | 36 | 6 | 10 | 4 | 10 | 0 | 11 | 35 |
| Keith Farrow | 52 | 52 | 52 | 49 | 50 | 18 | 2 | 0 | 6 | 11 | 9 | 28 |
| Carlos Santos | 43 | 47 | 46 | 44 | 53 | 14 | 16 | 12 | 9 | 11 | 2 | 50 |
| 31 | 23 | 29 | 34 | 37 | 154 | |||||||
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 8 | ||||||||||||
| Sam Torrice | 31 | 35 | 39 | 38 | 35 | 3 | 17 | 14 | 4 | 8 | 12 | 55 |
| George Gullage | 41 | 47 | 43 | 43 | 38 | 10 | 8 | 4 | 9 | 13 | 13 | 47 |
| Jake Morris | 44 | 45 | 44 | 48 | 48 | 13 | 16 | 9 | 10 | 8 | 8 | 51 |
| Frank Kling | 58 | 48 | 44 | 44 | 44 | 15 | 4 | 7 | 14 | 11 | 0 | 36 |
| 45 | 34 | 37 | 40 | 33 | 189 | |||||||
Monday, May 27, 2019
Weekly Scores
Labels:
2019 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment