| Player | Points | Rank |
| Bob Brunelle | 65 | 1 |
| Leo Sharaffa | 60 | 2 |
| Sam Torrice | 55 | 3 |
| Paul Trask | 53 | 4 |
| Dave Filipone | 53 | 4 |
| Jake Morris | 51 | 6 |
| Carlos Santos | 50 | 7 |
| Ed Conley | 50 | 7 |
| Jeff Saviano | 50 | 7 |
| Rich Annese | 49 | 10 |
| Pat Souza | 48 | 11 |
| George Gullage | 47 | 12 |
| Scott Powderly | 45 | 13 |
| Joe Brunelle | 45 | 13 |
| Mike Berthold | 45 | 13 |
| Dave Rogers | 45 | 13 |
| Rick Robbins | 45 | 13 |
| Doug Hilton | 44 | 18 |
| Joe Hunt | 44 | 18 |
| Tom Fitzpatrick | 42 | 20 |
| Tom Burgess | 41 | 21 |
| Andy Gearin | 41 | 21 |
| Jim Mulvey | 40 | 23 |
| Pat McNamara | 37 | 24 |
| Bob Tedford | 37 | 24 |
| Frank Kling | 36 | 26 |
| Mike Hanafin | 36 | 26 |
| Dave Ahern | 35 | 28 |
| Todd Rumley | 33 | 29 |
| Bob Volpe | 33 | 29 |
| Keith Farrow | 28 | 31 |
| Don Richard | 20 | 32 |
Monday, May 27, 2019
Player's Point Totals - Week 5
Labels:
2019 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment