Player | HC | Rank |
Joe Brunelle | 2 | 1 |
Sam Torrice | 3 | 2 |
Ed Conley | 4 | 3 |
Bob Brunelle | 5 | 4 |
Dave Ahern | 6 | 5 |
Todd Rumley | 7 | 6 |
Doug Hilton | 8 | 7 |
Tom Fitzpatrick | 8 | 7 |
Bob Volpe | 8 | 7 |
Scott Powderly | 8 | 7 |
Leo Sharaffa | 9 | 11 |
Andy Gearin | 9 | 11 |
Don Richard | 10 | 13 |
Paul Trask | 10 | 13 |
George Gullage | 10 | 13 |
Tom Burgess | 11 | 16 |
Rich Annese | 11 | 16 |
Mike Berthold | 11 | 16 |
Dave Filipone | 11 | 16 |
Jim Mulvey | 12 | 20 |
Pat McNamara | 12 | 20 |
Bob Tedford | 12 | 20 |
Joe Hunt | 12 | 20 |
Jeff Saviano | 12 | 20 |
Mike Hanafin | 12 | 20 |
Dave Rogers | 13 | 26 |
Jake Morris | 13 | 26 |
Pat Souza | 13 | 26 |
Carlos Santos | 14 | 29 |
Frank Kling | 15 | 30 |
Rick Robbins | 18 | 31 |
Keith Farrow | 18 | 31 |
Monday, May 27, 2019
Player's Handicaps - Week 5
Labels:
2019 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment