Score | Points | |||||||||||||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
Team # 1 | ||||||||||||||||||||||||||||||||||
Joe Brunelle | 31 | 32 | 31 | 34 | 36 | 32 | 31 | 32 | 32 | 30 | 34 | 32 | 32 | 30 | 32 | 0 | 12 | 15 | 6 | 7 | 2 | 13 | 12 | 13 | 14 | 13 | 7 | 9 | 10 | 13 | 12 | 158 | ||
Scott Powderly | 41 | 40 | 39 | 36 | 39 | 37 | 39 | 41 | 41 | 42 | 41 | 44 | 44 | 36 | 43 | 8 | 9 | 11 | 7 | 13 | 8 | 8 | 8 | 8 | 11 | 10 | 11 | 4 | 7 | 11 | 8 | 134 | ||
Dave Rogers | 38 | 45 | 47 | 45 | 44 | 48 | 48 | 43 | 48 | 43 | 37 | 39 | 44 | 43 | 41 | 11 | 14 | 9 | 6 | 4 | 6 | 8 | 6 | 8 | 7 | 9 | 14 | 10 | 7 | 12 | 14 | 134 | ||
Jeff Saviano | 47 | 48 | 44 | 50 | 41 | 45 | 44 | 45 | 45 | 45 | 43 | 43 | 42 | 49 | 46 | 13 | 7 | 5 | 6 | 3 | 9 | 11 | 10 | 8 | 8 | 4 | 9 | 0 | 11 | 12 | 6 | 109 | ||
Total | 42 | 40 | 25 | 27 | 25 | 40 | 36 | 37 | 0 | 40 | 36 | 41 | 23 | 35 | 48 | 40 | 535 | |||||||||||||||||
Score | Points | |||||||||||||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
Team # 2 | ||||||||||||||||||||||||||||||||||
Ed Conley | 35 | 39 | 35 | 35 | 35 | 40 | 31 | 37 | 40 | 40 | 34 | 38 | 35 | 35 | 39 | 4 | 8 | 10 | 9 | 9 | 10 | 8 | 15 | 7 | 6 | 6 | 16 | 10 | 12 | 15 | 12 | 153 | ||
Doug Hilton | 42 | 43 | 35 | 36 | 39 | 38 | 38 | 38 | 38 | 37 | 36 | 35 | 39 | 43 | 38 | 6 | 9 | 9 | 13 | 10 | 11 | 10 | 10 | 11 | 0 | 12 | 15 | 8 | 10 | 6 | 10 | 144 | ||
Leo Sharaffa | 41 | 47 | 36 | 40 | 43 | 36 | 36 | 41 | 42 | 41 | 34 | 40 | 40 | 39 | 45 | 8 | 11 | 10 | 16 | 11 | 9 | 12 | 7 | 8 | 11 | 14 | 13 | 12 | 7 | 6 | 9 | 156 | ||
Mike Hanafin | 44 | 45 | 45 | 43 | 48 | 46 | 49 | 40 | 42 | 39 | 40 | 51 | 50 | 41 | 45 | 12 | 6 | 11 | 9 | 10 | 2 | 8 | 4 | 13 | 10 | 10 | 8 | 6 | 5 | 13 | 9 | 124 | ||
Total | 34 | 40 | 47 | 40 | 32 | 38 | 36 | 39 | 0 | 27 | 42 | 52 | 36 | 34 | 40 | 40 | 577 | |||||||||||||||||
Score | Points | |||||||||||||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
Team # 3 | ||||||||||||||||||||||||||||||||||
Todd Rumley | 41 | 41 | 40 | 35 | 38 | 38 | 39 | 44 | 34 | 39 | 37 | 42 | 34 | 39 | 40 | 6 | 10 | 5 | 10 | 10 | 13 | 8 | 5 | 5 | 15 | 7 | 10 | 7 | 16 | 13 | 8 | 142 | ||
Pat Souza | 48 | 41 | 44 | 43 | 43 | 40 | 41 | 41 | 38 | 45 | 39 | 36 | 40 | 43 | 38 | 9 | 12 | 15 | 10 | 13 | 13 | 12 | 11 | 14 | 7 | 8 | 11 | 12 | 10 | 7 | 10 | 165 | ||
Dave Filipone | 46 | 43 | 46 | 43 | 40 | 46 | 39 | 45 | 43 | 43 | 45 | 40 | 48 | 41 | 47 | 11 | 12 | 9 | 8 | 10 | 8 | 10 | 14 | 8 | 9 | 9 | 6 | 8 | 8 | 10 | 9 | 138 | ||
Bob Tedford | 54 | 45 | 45 | 44 | 43 | 44 | 43 | 45 | 40 | 39 | 37 | 39 | 40 | 40 | 42 | 10 | 2 | 7 | 11 | 12 | 9 | 13 | 10 | 8 | 11 | 16 | 15 | 12 | 7 | 10 | 9 | 152 | ||
36 | 36 | 39 | 45 | 43 | 43 | 40 | 35 | 0 | 42 | 40 | 42 | 39 | 41 | 40 | 36 | 597 | ||||||||||||||||||
Score | Points | |||||||||||||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
Team # 4 | ||||||||||||||||||||||||||||||||||
Kevin Faria | 41 | 41 | 34 | 41 | 40 | 46 | 36 | 41 | 40 | 41 | 36 | 43 | 40 | 35 | 42 | 7 | 10 | 10 | 14 | 7 | 16 | 3 | 9 | 7 | 5 | 12 | 13 | 4 | 7 | 13 | 5 | 135 | ||
Mike Berthold | 45 | 45 | 39 | 42 | 41 | 39 | 39 | 41 | 36 | 40 | 42 | 39 | 43 | 42 | 40 | 8 | 16 | 9 | 12 | 11 | 12 | 10 | 10 | 12 | 13 | 8 | 9 | 15 | 12 | 6 | 10 | 165 | ||
Jim Mulvey | 55 | 52 | 42 | 45 | 39 | 42 | 44 | 42 | 43 | 49 | 50 | 44 | 48 | 52 | 48 | 14 | 6 | 8 | 14 | 12 | 15 | 12 | 11 | 10 | 9 | 6 | 4 | 6 | 8 | 3 | 6 | 130 | ||
Rick Robbins | 54 | 50 | 46 | 51 | 42 | 45 | 44 | 44 | 46 | 46 | 45 | 52 | 47 | 40 | 47 | 14 | 8 | 9 | 12 | 13 | 12 | 10 | 11 | 10 | 7 | 8 | 9 | 7 | 9 | 13 | 9 | 147 | ||
40 | 36 | 52 | 43 | 55 | 35 | 41 | 39 | 0 | 34 | 34 | 35 | 32 | 36 | 35 | 30 | 577 | ||||||||||||||||||
Score | Points | |||||||||||||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
Team # 5 | ||||||||||||||||||||||||||||||||||
Bob Brunelle | 40 | 38 | 38 | 36 | 40 | 36 | 34 | 42 | 39 | 36 | 39 | 36 | 37 | 40 | 33 | 5 | 8 | 10 | 9 | 11 | 8 | 12 | 11 | 9 | 9 | 9 | 5 | 11 | 8 | 7 | 15 | 142 | ||
Chris Murphy | 40 | 43 | 43 | 35 | 37 | 44 | 38 | 42 | 37 | 38 | 39 | 36 | 41 | 41 | 42 | 7 | 12 | 10 | 9 | 16 | 18 | 8 | 9 | 10 | 12 | 13 | 14 | 16 | 10 | 11 | 8 | 176 | ||
Paul Trask | 45 | 39 | 37 | 40 | 40 | 46 | 42 | 41 | 40 | 43 | 39 | 38 | 39 | 41 | 39 | 8 | 5 | 8 | 12 | 7 | 9 | 5 | 8 | 16 | 9 | 7 | 11 | 8 | 11 | 10 | 14 | 140 | ||
Tom Fitzpatrick | 47 | 40 | 39 | 39 | 43 | 41 | 42 | 37 | 39 | 41 | 42 | 38 | 39 | 44 | 37 | 8 | 5 | 10 | 16 | 15 | 9 | 8 | 7 | 14 | 9 | 7 | 5 | 10 | 13 | 8 | 9 | 145 | ||
30 | 38 | 46 | 49 | 44 | 33 | 35 | 49 | 0 | 39 | 36 | 35 | 45 | 42 | 36 | 46 | 603 | ||||||||||||||||||
Score | Points | |||||||||||||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
Team # 6 | ||||||||||||||||||||||||||||||||||
Kyle Brunelle | 37 | 35 | 36 | 34 | 32 | 33 | 36 | 30 | 35 | 41 | 33 | 38 | 34 | 35 | 31 | 2 | 12 | 8 | 10 | 11 | 18 | 17 | 10 | 15 | 11 | 7 | 10 | 10 | 10 | 7 | 12 | 168 | ||
Bob Volpe | 39 | 40 | 39 | 39 | 37 | 37 | 36 | 36 | 37 | 39 | 40 | 35 | 36 | 37 | 38 | 5 | 13 | 11 | 7 | 8 | 10 | 8 | 14 | 12 | 8 | 5 | 7 | 12 | 13 | 14 | 4 | 146 | ||
Tom Burgess | 44 | 46 | 45 | 45 | 40 | 44 | 43 | 43 | 40 | 38 | 40 | 48 | 41 | 40 | 41 | 10 | 13 | 12 | 8 | 9 | 11 | 8 | 12 | 4 | 9 | 6 | 12 | 6 | 11 | 15 | 15 | 151 | ||
Rich Annese | 45 | 42 | 42 | 46 | 40 | 45 | 49 | 47 | 43 | 43 | 40 | 45 | 43 | 50 | 53 | 12 | 8 | 8 | 12 | 8 | 12 | 8 | 5 | 10 | 9 | 9 | 5 | 12 | 7 | 5 | 4 | 122 | ||
46 | 39 | 37 | 36 | 51 | 41 | 41 | 41 | 0 | 37 | 27 | 34 | 40 | 41 | 41 | 35 | 587 | ||||||||||||||||||
Score | Points | |||||||||||||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
Team # 7 | ||||||||||||||||||||||||||||||||||
Andy Gearin | 42 | 38 | 39 | 38 | 38 | 35 | 39 | 38 | 36 | 35 | 44 | 33 | 41 | 38 | 36 | 6 | 7 | 12 | 7 | 9 | 9 | 10 | 6 | 9 | 10 | 11 | 4 | 16 | 4 | 7 | 8 | 129 | ||
Dave Ahern | 42 | 42 | 42 | 43 | 49 | 45 | 46 | 38 | 39 | 42 | 43 | 48 | 42 | 38 | 36 | 10 | 10 | 8 | 9 | 11 | 7 | 7 | 10 | 13 | 15 | 7 | 5 | 5 | 8 | 9 | 16 | 140 | ||
Keith Farrow | 38 | 42 | 44 | 42 | 48 | 43 | 45 | 42 | 38 | 41 | 42 | 39 | 40 | 44 | 52 | 10 | 8 | 10 | 4 | 8 | 5 | 9 | 6 | 6 | 10 | 11 | 5 | 12 | 12 | 6 | 3 | 115 | ||
Carlos Santos | 44 | 48 | 45 | 51 | 40 | 45 | 45 | 49 | 47 | 42 | 39 | 42 | 39 | 53 | 40 | 12 | 8 | 8 | 9 | 5 | 12 | 10 | 13 | 5 | 5 | 11 | 10 | 11 | 11 | 6 | 14 | 138 | ||
33 | 38 | 29 | 33 | 33 | 36 | 35 | 33 | 0 | 40 | 40 | 24 | 44 | 35 | 28 | 41 | 522 | ||||||||||||||||||
Score | Points | |||||||||||||||||||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
Team # 8 | ||||||||||||||||||||||||||||||||||
Sam Torrice | 39 | 33 | 36 | 34 | 34 | 40 | 36 | 38 | 35 | 39 | 32 | 38 | 34 | 42 | 42 | 4 | 10 | 12 | 11 | 10 | 4 | 10 | 8 | 9 | 10 | 11 | 15 | 13 | 13 | 5 | 8 | 149 | ||
Frank Kling | 40 | 41 | 41 | 44 | 40 | 40 | 35 | 46 | 52 | 38 | 45 | 37 | 44 | 40 | 45 | 9 | 12 | 12 | 0 | 8 | 6 | 10 | 14 | 8 | 3 | 15 | 6 | 8 | 8 | 12 | 10 | 132 | ||
Jake Morris | 42 | 49 | 48 | 49 | 46 | 44 | 46 | 42 | 42 | 37 | 37 | 39 | 43 | 38 | 46 | 11 | 10 | 6 | 4 | 7 | 5 | 8 | 8 | 6 | 8 | 14 | 7 | 10 | 10 | 14 | 6 | 123 | ||
Rick Boyd | 41 | 47 | 43 | 48 | 48 | 44 | 46 | 53 | 39 | 43 | 40 | 43 | 46 | 47 | 36 | 12 | 0 | 7 | 6 | 6 | 6 | 10 | 10 | 4 | 15 | 9 | 13 | 6 | 9 | 5 | 12 | 118 | ||
32 | 37 | 21 | 31 | 21 | 38 | 40 | 27 | 0 | 36 | 49 | 41 | 37 | 40 | 36 | 36 | 522 |
No comments:
Post a Comment